Henderson Bishop Trophy
28th February - 3rd March 2022 / Forfar Indoor Sports
DRAW
TEAM LIST
TEAMS
In accordance with Scottish Government Guidelines, Scottish Curling encourages players at all levels to do a Lateral Flow Test before playing.
Please do not attend if you display any COVID symptoms.
Section A
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Murrayfield 1 | X | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 10 |
| Borders | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkcaldy | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 8 | |
| Perth | X | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Perth | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 5 | 15 | |
| Borders | X | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Murrayfield 1 | X | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 5 | 15 |
| Kinross 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Perth | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | 15 | |
| Kinross 2 | X | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkcaldy | X | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 7 |
| Borders | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkcaldy | X | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Murrayfield 1 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Perth | X | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 7 |
| Murrayfield 1 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kinross 2 | X | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Kirkcaldy | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 13 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Borders | X | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 |
| Kinross 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Section B
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayr | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| Inverness | X | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Murrayfield 2 | X | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 7 |
| Greenacres | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayr | X | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Murrayfield 2 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton 1 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 5 | 15 | |
| Inverness | X | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Greenacres | X | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 12 |
| Ayr | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton 1 | X | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 11 |
| Murrayfield 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Greenacres | X | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 9 |
| Inverness | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayr | X | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Hamilton 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Murrayfield 2 | X | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 11 |
| Inverness | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton 1 | X | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Greenacres | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 8 |
Section C
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Waterfront | X | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| Stranraer | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stirling | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Hamilton 2 | X | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | |
| Stranraer | X | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Waterfront | X | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dumfries | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| Dumfries | X | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stirling | X | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Stranraer | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stranraer | X | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 8 |
| Dumfries | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stirling | X | 2 | 0 | 0 | 3 | 0 | 5 | 3 | 2 | 15 |
| Waterfront | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton 2 | X | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Waterfront | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dumfries | X | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 11 |
| Stirling | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 |
Section D
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lockerbie | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 10 | |
| Forfar 2 | X | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | X | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 |
| Kinross 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lockerbie | X | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 3 | 13 |
| Aberdeen | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forfar 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | |
| Forfar 2 | X | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kinross 1 | X | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 6 |
| Lockerbie | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forfar 1 | X | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| Aberdeen | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lockerbie | X | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 8 |
| Forfar 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kinross 1 | X | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
| Forfar 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | X | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
| Forfar 2 | 1 | 0 | 5 | 0 | 1 | 2 | 5 | 0 | 14 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forfar 1 | X | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 12 |
| Kinross 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Semi Final Henderson Bishop
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenacres | X | 1 | 0 | 0 | 1 | 0 | 2 | 1 | X | X | X | X | 5 |
| Stranraer | 0 | 2 | 3 | 0 | 2 | 0 | 0 | X | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murrayfield 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | X | X | X | 5 | |
| Stranraer | X | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockerbie | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | X | X | 0 | 6 | |
| Greenacres | X | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | X | X | 2 | 8 |
Semi Final Cherrystone
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murrayfield 2 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | X | X | X | X | 10 | |
| Forfar 1 | X | 0 | 1 | 1 | 0 | 2 | 0 | 0 | X | X | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murrayfield 2 | X | 3 | 2 | 0 | 1 | 1 | 2 | 2 | X | X | X | X | 11 |
| Dumfries | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forfar 1 | 0 | 4 | 3 | 4 | 2 | X | X | X | X | X | X | 13 | |
| Kirkcaldy | X | 1 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | 1 |













