Asham Under 21 Slam – Inverness Junior International
9th - 11th November 2018 / Inverness Ice Centre
Rules
Team
Draw
Leaderboard

The Asham Under 21 Slam comprises four events and was introduced to improve the pathway structure for junior curlers. Under 21 teams can develop their potential in competition formats that simulate experiences at national finals. Points from each event will be totalled together to determine the overall male and female Slam winners, each being awarded £1000 prize money. Accumulated points throughout the season will provide opportunities for teams to win entries into NJCT/SCT/WCT events, funded by the Scottish Curling Academy. This season events will take place at Greenacres, Kinross, Inverness and Lockerbie. Points from the Scottish Curling Junior Championships will also be taken into consideration for Academy incentives.
Men
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KINNEAR | 0 | 3 | 0 | 3 | 0 | 1 | X | X | X | 7 | |
| MORTON | X | 1 | 0 | 1 | 0 | 0 | 0 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HASWELL | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 5 | |
| BRYCE | X | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS | X | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | X | 9 |
| MacDONALD | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KINNEAR | X | 1 | 4 | 2 | 0 | 1 | X | X | X | X | 8 |
| MORRIS | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDONALD | 0 | 1 | 0 | 1 | 1 | 0 | X | X | X | 3 | |
| BRYCE | X | 1 | 0 | 4 | 0 | 0 | 4 | X | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HASWELL | X | 0 | 1 | 1 | 1 | 0 | 2 | X | X | X | 5 |
| MORTON | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HASWELL | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | X | 7 | |
| MORRIS | X | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYCE | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | |
| MORTON | X | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDONALD | 0 | 0 | 0 | 0 | X | X | X | X | X | 0 | |
| KINNEAR | X | 3 | 4 | 1 | 3 | X | X | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYCE | 0 | 1 | 0 | 2 | 0 | 0 | 2 | X | X | 5 | |
| KINNEAR | X | 1 | 0 | 3 | 0 | 2 | 2 | 0 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDONALD | 0 | 3 | 0 | 0 | 0 | 1 | X | X | X | 4 | |
| HASWELL | X | 3 | 0 | 3 | 2 | 2 | 0 | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORTON | 0 | 4 | 0 | 0 | 3 | 0 | 2 | X | X | 9 | |
| MORRIS | X | 2 | 0 | 1 | 1 | 0 | 2 | 0 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KINNEAR | X | 1 | 1 | 0 | 0 | 2 | 0 | 0 | X | X | 4 |
| HASWELL | 0 | 0 | 4 | 2 | 0 | 1 | 1 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS | 0 | 0 | 3 | 0 | 1 | 0 | 0 | X | X | 4 | |
| BRYCE | X | 4 | 1 | 0 | 4 | 0 | 0 | 1 | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORTON | X | 2 | 0 | 1 | 2 | 4 | 0 | 0 | X | X | 9 |
| MacDONALD | 0 | 2 | 0 | 0 | 0 | 2 | 1 | X | X | 5 |
Women
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith | X | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | X | 7 |
| Findlay | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakers | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 | |
| Davie | X | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | 4 | |
| Davie | X | 2 | 0 | 2 | 0 | 3 | 0 | 2 | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | 1 | |
| Davie | X | 0 | 1 | 1 | 2 | 1 | 2 | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Findlay | X | 2 | 0 | 0 | 0 | 0 | X | X | X | X | 2 |
| Blair | 0 | 2 | 2 | 3 | 1 | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | X | 6 | |
| Dakers | X | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakers | X | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | X | 4 |
| Blair | 1 | 0 | 0 | 3 | 0 | 1 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davie | X | 2 | 3 | 0 | 1 | 2 | 3 | X | X | X | 11 |
| Findlay | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair | X | 4 | 3 | 1 | 0 | 1 | 0 | 1 | X | X | 10 |
| Smith | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Findlay | 2 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 5 | |
| Dakers | X | 0 | 5 | 0 | 1 | 1 | 0 | 5 | X | X | 12 |
Mens Final
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HASWELL | X | 1 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
| KINNEAR | 0 | 2 | 1 | 2 | 0 | 2 | X | X | X | 7 |
Womans Final
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 | |
| Davie | X | 0 | 0 | 0 | 5 | 0 | 2 | 0 | X | X | 7 |













