Asham Under 14 Slam – Braehead
17th November 2018 / Braehead Curling (Glasgow)
Rules
Team List
Draw
Leaderboard
The Asham Under 14 Slam comprises four events with points being awarded at each event. This competition offers some of our youngest curlers an introduction to competitive curling by competing against those in their own age group. The top three results will be accumulated to determine the overall winner and prizes being awarded for the top team. This season events will take place at Forfar, Braehead, Dumfries and Perth.
Section A
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Fermus | 2 | 4 | 0 | 0 | 6 | |
| Craik | X | 0 | 0 | 5 | 1 | 6 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Patterson | X | 0 | 0 | 0 | 1 | 1 |
| Bass | 2 | 1 | 1 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Fermus | X | 0 | 1 | 0 | 1 | 2 |
| Patterson | 2 | 0 | 1 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Bass | X | 0 | 0 | 0 | 1 | 1 |
| Craik | 1 | 1 | 5 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Craik | 2 | 1 | 1 | 2 | 6 | |
| Patterson | X | 0 | 0 | 0 | 0 | 0 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Bass | 0 | 0 | 0 | 0 | 0 | |
| Fermus | X | 3 | 2 | 2 | 1 | 8 |
Section B
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Forfar YC | 0 | 0 | 0 | 0 | 0 | |
| Carson | X | 1 | 1 | 3 | 6 | 11 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| MacNair | X | 1 | 1 | 0 | 0 | 2 |
| Stranraer YC | 0 | 0 | 4 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Stranraer YC | X | 0 | 1 | 0 | 0 | 1 |
| Carson | 1 | 0 | 1 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Forfar YC | X | 0 | 2 | 0 | 0 | 2 |
| MacNair | 1 | 0 | 3 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Carson | X | 1 | 0 | 0 | 5 | 6 |
| MacNair | 0 | 1 | 2 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Stranraer YC | X | 2 | 0 | 4 | 0 | 6 |
| Forfar YC | 0 | 1 | 0 | 1 | 2 |
Section C
| H | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| Jackson | X | 0 | 1 | 4 | 0 |
| Archibald | 2 | 0 | 0 | 1 |
| W |
| L |
| H | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| Kyle | 2 | 4 | 3 | 1 | |
| McNaughton | X | 0 | 0 | 0 | 0 |
| W |
| L |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Kyle | X | 0 | 1 | 0 | 0 | 1 |
| Jackson | 5 | 0 | 0 | 3 | 8 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Archibald | X | 0 | 2 | 2 | 0 | 4 |
| McNaughton | 1 | 0 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| McNaughton | X | 1 | 0 | 0 | 0 | 1 |
| Jackson | 0 | 6 | 4 | 2 | 12 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Archibald | 1 | 0 | 2 | 2 | 5 | |
| Kyle | X | 0 | 1 | 0 | 0 | 1 |
Section D
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Service | 2 | 0 | 0 | 1 | 3 | |
| Jahn | X | 0 | 2 | 2 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Hamilton | X | 0 | 1 | 0 | 0 | 1 |
| Chalmers | 1 | 0 | 2 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Service | X | 0 | 0 | 0 | 0 | 0 |
| Hamilton | 1 | 1 | 1 | 2 | 5 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Chalmers | X | 0 | 0 | 2 | 0 | 2 |
| Jahn | 4 | 1 | 0 | 2 | 7 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Chalmers | X | 3 | 0 | 3 | 0 | 6 |
| Service | 0 | 2 | 0 | 2 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Jahn | X | 3 | 3 | 1 | 2 | 9 |
| Hamilton | 0 | 0 | 0 | 0 | 0 |
High Road
| H | 1 | 2 | 3 | 4 | EE | Score | |
|---|---|---|---|---|---|---|---|
| Jahn | X | 1 | 1 | 0 | 0 | 0 | 2 |
| Craik | 0 | 0 | 1 | 1 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | EE | Score | |
|---|---|---|---|---|---|---|---|
| Carson | 0 | 2 | 1 | 2 | X | 5 | |
| Jackson | X | 1 | 0 | 0 | 0 | X | 1 |
| H | 1 | 2 | 3 | 4 | EE | Score | |
|---|---|---|---|---|---|---|---|
| Carson | X | 0 | 3 | 0 | 3 | X | 6 |
| Craik | 2 | 0 | 3 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | EE | Score | |
|---|---|---|---|---|---|---|---|
| Jackson | X | 2 | 0 | 1 | 0 | X | 3 |
| Jahn | 0 | 1 | 0 | 1 | X | 2 |
Low Road
| H | 1 | 2 | 3 | 4 | EE | Score | |
|---|---|---|---|---|---|---|---|
| Archibald | 0 | 0 | 5 | 1 | 0 | 6 | |
| Chalmers | X | 5 | 1 | 0 | 0 | 1 | 7 |
| H | 1 | 2 | 3 | 4 | EE | Score | |
|---|---|---|---|---|---|---|---|
| Fermus | 0 | 0 | 0 | 1 | 0 | 1 | |
| Stranraer | X | 1 | 1 | 2 | 0 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | EE | Score | |
|---|---|---|---|---|---|---|---|
| Stranraer | X | 0 | 3 | 1 | 1 | X | 5 |
| Chalmers | 2 | 0 | 0 | 0 | X | 2 |
| H | 1 | 2 | 3 | 4 | EE | Score | |
|---|---|---|---|---|---|---|---|
| Archibald | 0 | 0 | 3 | 0 | X | 3 | |
| Fermus | X | 3 | 1 | 0 | 3 | X | 7 |
- Cairnie House, Ingliston Showground, Newbridge EH28 8NB
- Tel: 0131 333 3003
- Email: office@scottishcurling.org
© 2026 Royal Caledonian Curling Club. Website by Flintriver












