SSS League 2025/26
12th November 2025 / Dewars Centre (Perth)
Draw
SSS League
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Strathclyde | X | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | L |
| University of Edinburgh | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | W |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed | X | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | L |
| University of Glasgow | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 9 | W |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Strathclyde | X | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | W |
| Mixed | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | L |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Glasgow | X | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | L |
| University of Edinburgh | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | W |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | L | |
| University of Edinburgh | X | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | W |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Strathclyde | X | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| University of Dundee | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Dundee | X | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Mixed | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Strathclyde | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | L | |
| University of Edinburgh | X | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | W |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed | X | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | L |
| University of Glasgow | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | W |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Dundee | X | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | L |
| University of Edinburgh | 0 | 2 | 3 | 0 | 3 | 0 | 4 | X | 12 | W |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed | X | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | L |
| University of Edinburgh | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 10 | W |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Glasgow | X | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | W |
| University of Dundee | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | L |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed | X | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | L |
| University of Dundee | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | W |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Strathclyde | X | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 8 | W |
| University of Glasgow | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | L |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Glasgow | X | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 8 | W |
| University of Dundee | 1 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 1 | L |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Strathclyde | X | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | W |
| Mixed | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | L |













