Skill Awards Challenge
15
Draw
The first games in this one day competition will start at 10am.
Prize giving will be immediately after the last game, soon after 4.30pm.
Section 1
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Dundee Juniors | 2 | 0 | 0 | 1 | 3 | |
| Forfar YC 2 | X | 0 | 4 | 2 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Perth Junior | X | 0 | 1 | 0 | 0 | 1 |
| Ayr | 1 | 0 | 1 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Forfar YC 1 | X | 0 | 0 | 0 | 0 | 0 |
| Hamilton YC | 2 | 2 | 4 | 5 | 13 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Hamilton YC | 1 | 0 | 2 | 0 | 3 | |
| Forfar YC 2 | X | 0 | 2 | 0 | 2 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Forfar YC 1 | X | 1 | 0 | 1 | 3 | 5 |
| Ayr | 0 | 1 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Dundee Juniors | 1 | 0 | 0 | 3 | 4 | |
| Perth Junior | X | 0 | 2 | 2 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Perth Junior | 0 | 2 | 1 | 2 | 5 | |
| Forfar YC 1 | X | 3 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Forfar YC 2 | 1 | 0 | 2 | 0 | 3 | |
| Ayr | X | 0 | 4 | 0 | 2 | 6 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Hamilton YC | 0 | 0 | 3 | 0 | 3 | |
| Dundee Juniors | X | 1 | 1 | 0 | 2 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Forfar YC 2 | X | 0 | 1 | 0 | 1 | 2 |
| Forfar YC 1 | 3 | 0 | 3 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Hamilton YC | X | 1 | 0 | 0 | 0 | 1 |
| Perth Junior | 0 | 3 | 1 | 2 | 6 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Ayr | 0 | 0 | 1 | 2 | 3 | |
| Dundee Juniors | X | 1 | 1 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Dundee Juniors | 0 | 0 | 5 | 1 | 6 | |
| Forfar YC 1 | X | 3 | 2 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Ayr | 2 | 0 | 1 | 0 | 3 | |
| Hamilton YC | X | 0 | 0 | 0 | 1 | 1 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Forfar YC 2 | X | 0 | 0 | 0 | 1 | 1 |
| Perth Junior | 1 | 1 | 2 | 0 | 4 |













