Scottish Curling Senior Qualifiers – Ayr
9th - 12th December 2021 / Ayr Ice Rink
Draw_Ayr
TEAM LIST
In accordance with Scottish Government Guidelines, Scottish Curling encourages players at all levels to do a Lateral Flow Test before playing.
Please do not attend if you display any COVID symptoms.
Section C
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Stevenson | X | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 5 |
| Hemming | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muirhead | X | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 |
| Peter Wilson | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paterson | X | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
| MacDougall | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muirhead | X | 3 | 0 | 2 | 0 | 0 | 2 | 0 | X | X | 7 |
| Hemming | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Stevenson | X | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 4 |
| Paterson | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Wilson | X | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | X | 10 |
| MacDougall | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paterson | X | 0 | 1 | 0 | 0 | 2 | 0 | 3 | X | X | 6 |
| Muirhead | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDougall | X | 1 | 0 | 1 | 0 | 2 | 2 | 1 | X | X | 7 |
| R Stevenson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemming | 2 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 6 | |
| Peter Wilson | X | 0 | 1 | 0 | 6 | 0 | 2 | 0 | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Wilson | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 3 | |
| R Stevenson | X | 0 | 2 | 1 | 1 | 2 | 0 | 2 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDougall | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
| Muirhead | X | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemming | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Paterson | X | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDougall | 1 | 0 | 2 | 4 | 1 | 0 | 1 | X | X | 9 | |
| Hemming | X | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Wilson | X | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | X | 6 |
| Paterson | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Stevenson | X | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 |
| Muirhead | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 7 |
Section D
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heron | X | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Ireland | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penker | X | 0 | 0 | 3 | 0 | 3 | 0 | 0 | X | X | 6 |
| Hardie (Q3) | 2 | 3 | 0 | 3 | 0 | 2 | 1 | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip Wilson | X | 3 | 2 | 0 | 0 | 3 | 5 | X | X | X | 13 |
| Cullen | 0 | 0 | 1 | 1 | 0 | 0 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heron | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | |
| Philip Wilson | X | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penker | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | X | 8 | |
| Ireland | X | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardie (Q3) | X | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | X | 7 |
| Cullen | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip Wilson | X | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 4 |
| Penker | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cullen | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | |
| Heron | X | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | X | 8 | |
| Hardie (Q3) | X | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardie (Q3) | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | 1 | |
| Heron | X | 4 | 3 | 0 | 3 | 1 | 1 | X | X | X | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cullen | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | |
| Penker | X | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cullen | X | 0 | 2 | 2 | 0 | 2 | 1 | 1 | X | X | 8 |
| Ireland | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | 0 | 0 | 2 | 0 | 2 | 1 | 0 | X | X | 5 | |
| Philip Wilson | X | 1 | 2 | 0 | 4 | 0 | 0 | 1 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardie (Q3) | X | 2 | 0 | 2 | 0 | 2 | 0 | X | X | X | 6 |
| Philip Wilson | 0 | 6 | 0 | 5 | 0 | 4 | X | X | X | 15 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heron | X | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | X | 6 |
| Penker | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | X | 4 |













