Scottish Curling Mixed Doubles Championship
2nd - 6th March 2022 / Dewars Centre (Perth)
DRAW
TEAM LIST
In accordance with Scottish Government Guidelines, Scottish Curling encourages players at all levels to do a Lateral Flow Test before playing.
Please do not attend if you display any COVID symptoms.
Section A
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinclair | X | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | X | 9 |
| Dakers | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkie-Milne | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | X | 7 | |
| Wright | X | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeats | 1 | 2 | 1 | 0 | 4 | 2 | X | X | X | 10 | |
| Blair | X | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 | |
| Wilkie-Milne | X | 3 | 1 | 1 | 2 | 1 | 3 | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinclair | X | 0 | 1 | 0 | 3 | 2 | 0 | 3 | X | X | 9 |
| Yeats | 1 | 0 | 2 | 0 | 0 | 2 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakers | X | 0 | 1 | 0 | 2 | 0 | 0 | X | X | X | 3 |
| Wright | 2 | 0 | 4 | 0 | 2 | 3 | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright | X | 0 | 1 | 2 | 1 | 1 | 3 | 2 | X | X | 10 |
| Blair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeats | X | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | X | 6 |
| Dakers | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkie-Milne | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | 4 | |
| Sinclair | X | 4 | 0 | 1 | 0 | 2 | 0 | 2 | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright | 0 | 1 | 1 | 1 | 1 | 2 | 0 | X | X | 6 | |
| Yeats | X | 1 | 0 | 0 | 0 | 0 | 0 | 3 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakers | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | 3 | |
| Wilkie-Milne | X | 3 | 0 | 3 | 0 | 1 | 1 | 2 | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 | |
| Sinclair | X | 1 | 3 | 1 | 1 | 2 | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeats | X | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | X | 5 |
| Wilkie-Milne | 1 | 0 | 6 | 0 | 4 | 0 | 2 | X | X | 13 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright | X | 0 | 1 | 0 | 2 | 0 | X | X | X | X | 3 |
| Sinclair | 1 | 0 | 4 | 0 | 5 | X | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | X | 9 | |
| Dakers | X | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | X | 8 |
Draw Shot Challenge
| cw/ccw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright | cw | 6.2 | 160.6 | 48 | 46.2 | 39.3 | 0 | 0 | 0 | ||
| Wright | ccw | 35.5 | 143.7 | 57.3 | 58.7 | 45.6 | 0 | 0 | 0 | 0 | 53.39 |
| Sinclair | cw | 60 | 35.3 | 15 | 84.1 | 13.6 | 0 | 0 | 0 | 0 | |
| Sinclair | ccw | 199.6 | 60.1 | 86.5 | 44.3 | 6.5 | 0 | 0 | 0 | 0 | 45.04 |
| Blair | cw | 99.5 | 35.1 | 114.4 | 199.6 | 14.1 | 0 | 0 | 0 | 0 | |
| Blair | ccw | 79.6 | 160.6 | 176.9 | 199.6 | 128.4 | 0 | 0 | 0 | 0 | 112.02 |
| Dakers | cw | 64.3 | 199 | 104.9 | 71 | 5.8 | 0 | 0 | 0 | 0 | |
| Dakers | ccw | 46.1 | 199.6 | 35.3 | 20.9 | 120.8 | 0 | 0 | 0 | 0 | 74.23 |
| Yeats | cw | 96.3 | 10.8 | 28.8 | 23.2 | 196.9 | 0 | 0 | 0 | 0 | |
| Yeats | ccw | 113.7 | 99.8 | 64.9 | 199.6 | 152 | 0 | 0 | 0 | 0 | 87.38 |
| Wilkie-Milne | cw | 199.6 | 167.5 | 64.3 | 26.4 | 121.5 | 0 | 0 | 0 | 0 | |
| Wilkie-Milne | ccw | 17.6 | 89.7 | 63.2 | 199.6 | 6.7 | 0 | 0 | 0 | 0 | 84.06 |
Draw Shot Challenge Rank
- Sinclair (45.04)
- Wright (53.39)
- Dakers (74.23)
- Wilkie-Milne (84.06)
- Yeats (87.38)
- Blair (112.02)
Section B
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McMillan | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | X | 6 | |
| Farmer | X | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutherland | 0 | 0 | 0 | 0 | X | X | X | X | X | 0 | |
| Muirhead | X | 5 | 3 | 3 | 3 | X | X | X | X | X | 14 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davie | 2 | 0 | 5 | 2 | 3 | X | X | X | X | 12 | |
| Sutherland | X | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDonald | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | X | 5 | |
| Davie | X | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McMillan | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | X | 7 | |
| MacDonald | X | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmer | X | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
| Muirhead | 3 | 1 | 2 | 0 | 4 | X | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muirhead | 1 | 3 | 0 | 2 | 0 | 0 | X | X | X | 6 | |
| Davie | X | 0 | 0 | 1 | 0 | 1 | 2 | X | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDonald | 0 | 1 | 0 | 2 | 0 | 0 | X | X | X | 3 | |
| Farmer | X | 2 | 0 | 2 | 0 | 6 | 1 | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutherland | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 | |
| McMillan | X | 1 | 1 | 2 | 2 | 0 | 4 | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmer | 0 | 2 | 1 | 1 | 1 | 1 | X | X | X | 6 | |
| Sutherland | X | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muirhead | X | 2 | 0 | 3 | 2 | 1 | 0 | 2 | X | X | 10 |
| MacDonald | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davie | X | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
| McMillan | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDonald | X | 0 | 4 | 1 | 1 | 1 | 3 | X | X | X | 10 |
| Sutherland | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muirhead | X | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | X | 7 |
| McMillan | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davie | X | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | X | 8 |
| Farmer | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | X | 5 |
Draw Shot Challenge
| cw/ccw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muirhead | cw | 18 | 24.8 | 13.9 | 61.6 | 24.7 | 0 | 0 | 0 | 0 | |
| Muirhead | ccw | 42.1 | 24.5 | 67.5 | 47.9 | 17.5 | 0 | 0 | 0 | 0 | 30.56 |
| McMillan | cw | 20.3 | 199.6 | 92.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McMillan | ccw | 155.9 | 18.3 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 58.42 |
| Davie | cw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davie | ccw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Farmer | cw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Farmer | ccw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MacDonald | cw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MacDonald | ccw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sutherland | cw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sutherland | ccw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draw Shot Challenge Rank
- Muirhead (30.56)
- McMillan (58.42)
Section C
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aitken | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | |
| Henderson | X | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackintosh | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 2 | |
| Dodds | X | 4 | 0 | 3 | 0 | 2 | X | X | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barr | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | X | 6 | |
| S Smith | X | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Smith | X | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | X | 8 |
| Mackintosh | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aitken | 1 | 1 | 3 | 1 | 0 | 4 | X | X | X | 10 | |
| Barr | X | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 2 | |
| Dodds | X | 4 | 1 | 0 | 5 | 0 | X | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodds | 0 | 3 | 3 | 1 | 3 | X | X | X | X | 10 | |
| S Smith | X | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barr | X | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
| Henderson | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackintosh | 1 | 0 | 0 | 1 | 1 | 0 | X | X | X | 3 | |
| Aitken | X | 0 | 4 | 3 | 0 | 0 | 4 | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Smith | X | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | X | 4 |
| Aitken | 2 | 1 | 0 | 1 | 2 | 1 | 1 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson | X | 5 | 2 | 0 | 2 | 0 | 1 | X | X | X | 10 |
| Mackintosh | 0 | 0 | 2 | 0 | 1 | 0 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodds | 1 | 0 | 5 | 1 | 1 | 0 | 2 | X | X | 10 | |
| Barr | X | 0 | 2 | 0 | 0 | 0 | 3 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barr | X | 2 | 1 | 2 | 0 | 1 | 1 | 2 | X | X | 9 |
| Mackintosh | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodds | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | X | 6 | |
| Aitken | X | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Smith | X | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
| Henderson | 1 | 0 | 4 | 1 | 1 | 2 | X | X | X | 9 |
Section D
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | X | 3 | |
| Duff | X | 3 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Smith | 0 | 3 | 0 | 3 | 1 | 0 | X | X | X | 7 | |
| Morrison | X | 1 | 0 | 2 | 0 | 0 | 1 | X | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bousie | X | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | X | 11 |
| Davis | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis | 0 | 0 | 2 | 3 | 0 | 0 | X | X | X | 5 | |
| M Smith | X | 4 | 2 | 0 | 0 | 1 | 4 | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson | X | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | X | 6 |
| Bousie | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duff | X | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | X | 8 |
| Morrison | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison | X | 0 | 3 | 1 | 1 | 3 | X | X | X | X | 8 |
| Davis | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bousie | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 2 | |
| Duff | X | 4 | 0 | 6 | 0 | 1 | X | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Smith | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | X | 7 | |
| Jackson | X | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 8 | |
| Bousie | X | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duff | X | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | X | 9 |
| M Smith | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis | 2 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 5 | |
| Jackson | X | 0 | 4 | 3 | 0 | 2 | 0 | 1 | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bousie | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | X | 5 | |
| M Smith | X | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | X | 5 | |
| Jackson | X | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | 2 | |
| Duff | X | 1 | 3 | 1 | 1 | 0 | 0 | 1 | X | X | 7 |
Quarter Finals
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muirhead | X | 0 | 2 | 2 | 0 | 4 | 0 | X | X | X | 8 |
| Wilkie-Milne | 1 | 0 | 0 | 1 | 0 | 1 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McMillan | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | X | 8 | |
| Sinclair | X | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duff | X | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | X | 10 |
| Aitken | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodds | X | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | X | 7 |
| M Smith | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | X | 5 |
Semi Finals
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muirhead | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | X | 6 | |
| Duff | X | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodds | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | X | 8 | |
| McMillan | X | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 |
Final
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muirhead | X | 4 | 1 | 0 | 2 | 2 | X | X | X | X | 9 |
| Dodds | 0 | 0 | 2 | 0 | 0 | X | X | X | X | 2 |













