Scottish Curling Mixed Championship
1st - 3rd April 2022 / Curl Edinburgh
DRAW
TEAM LIST
In accordance with Scottish Government Guidelines, Scottish Curling encourages players at all levels to do a Lateral Flow Test before playing.
Please do not attend if you display any COVID symptoms.
Round Robin Games
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYCE | X | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | X | 4 |
| CRAIK | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAKERS | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 | |
| STRAWHORN | X | 0 | 2 | 2 | 0 | 2 | 1 | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRAWHORN | X | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | X | 5 |
| BRYCE | 1 | 0 | 2 | 0 | 5 | 0 | 2 | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORTON | X | 0 | 2 | 0 | 1 | 1 | 3 | 1 | X | X | 8 |
| DAKERS | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAIK | X | 1 | 1 | 1 | 0 | 2 | 0 | 0 | X | X | 5 |
| STRAWHORN | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYCE | X | 2 | 0 | 3 | 0 | 2 | 0 | 3 | X | X | 10 |
| MORTON | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAKERS | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | X | 4 | |
| BRYCE | X | 2 | 0 | 5 | 0 | 3 | 1 | 0 | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORTON | X | 1 | 0 | 0 | 1 | 3 | 0 | 0 | X | X | 5 |
| CRAIK | 0 | 3 | 2 | 0 | 0 | 2 | 1 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRAWHORN | X | 1 | 0 | 2 | 0 | 1 | 2 | 0 | X | X | 6 |
| MORTON | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAIK | 1 | 3 | 3 | 0 | 2 | 0 | X | X | X | 9 | |
| DAKERS | X | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 |
Finals
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce | X | 1 | 2 | 0 | 2 | 0 | 2 | X | X | X | 7 |
| Craik | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strawhorn | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | X | 3 | |
| Craik | X | 1 | 0 | 0 | 0 | 3 | 1 | 2 | X | X | 7 |













