SCOTTISH CURLING MIXED CHAMPIONSHIP
24th - 26th May 2019 / The Peak (Stirling)
Team List
Draw
This open, inclusive and fun event traditionally takes place at the end of the season and combines the competitive and relaxed aspects of our game. The format allows curlers to play with new people and potentially go all the way and book their ticket to the next season’s World Mixed Championship. Scotland were World Champions in 2017 and have enjoyed historical success in this discipline! Teams must consist of 2 male and 2 female players playing in alternate positions.
Round Robin
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McFADZEAN | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | X | X | 9 | |
| BRYCE | X | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARSON | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | X | X | 9 | |
| WHYTE | X | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAW | X | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 7 |
| CRAIK | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McFADZEAN | 3 | 0 | 2 | 0 | 0 | X | X | X | X | X | 5 | |
| MacLEOD | X | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | 0 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAW | X | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| WHYTE | 0 | 4 | 0 | 0 | 3 | 0 | X | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAIK | X | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | X | 9 |
| BRYCE | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAIK | X | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 4 |
| CARSON | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYCE | 0 | 2 | 0 | 3 | 1 | 1 | 3 | X | X | X | 10 | |
| MacLEOD | X | 2 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAW | X | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | X | X | 6 |
| McFADZEAN | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYCE | X | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | X | X | 3 |
| WHYTE | 1 | 0 | 0 | 3 | 0 | 2 | 3 | X | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARSON | X | 1 | 1 | 3 | 2 | 0 | 0 | X | X | X | X | 7 |
| SHAW | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacLEOD | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | X | X | 9 | |
| CRAIK | X | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE | X | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 6 |
| CRAIK | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McFADZEAN | 0 | 2 | 0 | 1 | 0 | X | X | X | X | X | 3 | |
| CARSON | X | 0 | 0 | 6 | 0 | 6 | X | X | X | X | X | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacLEOD | 2 | 0 | 0 | 3 | 1 | 1 | X | X | X | X | 7 | |
| SHAW | X | 0 | 1 | 1 | 0 | 0 | 0 | X | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacLEOD | X | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | X | X | 6 |
| CARSON | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYCE | X | 0 | 2 | 0 | 1 | 2 | 1 | 0 | X | X | X | 6 |
| SHAW | 3 | 0 | 1 | 0 | 0 | 0 | 5 | X | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE | X | 4 | 0 | 1 | 0 | 0 | 2 | X | X | X | X | 7 |
| McFADZEAN | 0 | 1 | 0 | 1 | 1 | 0 | X | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAIK | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | X | 6 | |
| McFADZEAN | X | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE | 2 | 0 | 0 | 1 | 1 | 0 | 4 | X | X | X | 8 | |
| MacLEOD | X | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARSON | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | X | 5 | |
| BRYCE | X | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | X | X | 6 |
Final
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARSON | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | X | X | 5 | |
| WHYTE | X | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |













