Scottish Curling Men’s & Women’s Championships
21
Draw
Team List
The event programme can be found ➡️ https://adobe.ly/34WaMmv
Tickets for the championship are still available and can be found here ➡️ https://bit.ly/3p1LYjI
Live streaming can be found here ➡️ https://bit.ly/3p2jpCK
In accordance with Scottish Government Guidelines, Scottish Curling encourages players at all levels to do a Lateral Flow Test before playing.
Please do not attend if you display any COVID symptoms.
MEN
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE | X | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 4 |
| PATERSON | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATT | X | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | X | X |
| STRAWHORN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | X |
| W |
| L |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAIK | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | X | X | X | |
| BRYCE | X | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X |
| W |
| L |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAIK | X | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| STRAWHORN | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE | X | 0 | 4 | 0 | 5 | 0 | 1 | X | X | X | X | X | X | 10 |
| BRYCE | 0 | 0 | 1 | 0 | 2 | 0 | X | X | X | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATERSON | X | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | X | X | X | X | 10 |
| WATT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATERSON | X | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | X | X | 6 |
| BRYCE | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRAWHORN | X | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | X | X | X | X | 4 |
| WHYTE | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAIK | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | X | X | 8 | |
| WATT | X | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | X | 6 | |
| CRAIK | X | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYCE | X | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | 3 |
| WATT | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATERSON | X | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | X | X | X | 10 |
| STRAWHORN | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATERSON | X | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | X | X | 7 |
| CRAIK | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYCE | X | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | X | 8 |
| STRAWHORN | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATT | X | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | X | X | 3 |
| WHYTE | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | X | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRAWHORN | X | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 8 |
| WATT | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATERSON | X | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | X | 8 |
| WHYTE | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYCE | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | X | 9 | |
| CRAIK | X | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYCE | X | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | X | X | 7 |
| WHYTE | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRAWHORN | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | X | 7 | |
| CRAIK | X | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATT | X | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 2 |
| PATERSON | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | X | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYCE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | X | 2 | |
| PATERSON | X | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | X | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATT | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | X | X | 8 | |
| CRAIK | X | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | X | X | X | X | 8 | |
| STRAWHORN | X | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATT | X | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 7 |
| BRYCE | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAIK | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | X | X | X | 7 | |
| WHYTE | X | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRAWHORN | X | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | X | X | 10 |
| PATERSON | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAIK | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 6 | |
| PATERSON | X | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE | X | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | X | X | 7 |
| WATT | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRAWHORN | X | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | X | 3 |
| BRYCE | 0 | 3 | 1 | 3 | 0 | 2 | 0 | X | X | X | X | X | 9 |
WOMEN
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANNON | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | 0 | |
| BLAIR | X | 0 | 0 | 0 | 3 | 1 | 1 | X | X | X | X | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRISON | X | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | X | X | 6 |
| MACDONALD | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HENDERSON | 0 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | X | X | X | X | 9 | |
| FARMER | X | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | X | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACDONALD | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | X | X | 6 | |
| FARMER | X | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANNON | 0 | 0 | 0 | 2 | 1 | 0 | X | X | X | X | X | X | 3 | |
| MORRISON | X | 2 | 2 | 4 | 0 | 0 | 2 | X | X | X | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HENDERSON | X | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | X | X | 7 |
| BLAIR | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARMER | X | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | X | X | X | 12 |
| BLAIR | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | X | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACDONALD | X | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | X | X | X | 8 |
| CANNON | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRISON | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | X | X | 5 | |
| HENDERSON | X | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARMER | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | X | 6 | |
| MORRISON | X | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HENDERSON | X | 0 | 2 | 0 | 3 | 1 | 0 | 2 | X | X | X | X | X | 8 |
| CANNON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACDONALD | X | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | X | X | 6 |
| BLAIR | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HENDERSON | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | X | X | 6 | |
| MACDONALD | X | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | X | X | 7 | |
| MORRISON | X | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARMER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | 2 | |
| CANNON | X | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR | X | 0 | 2 | 2 | 2 | 1 | 2 | X | X | X | X | X | X | 9 |
| CANNON | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | 0 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARMER | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | X | X | X | 4 | |
| HENDERSON | X | 0 | 2 | 0 | 1 | 3 | 0 | 4 | 5 | X | X | X | X | 15 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACDONALD | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 6 | |
| MORRISON | X | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRISON | X | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | X | X | X | 12 |
| CANNON | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARMER | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 3 | |
| MACDONALD | X | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | X | X | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | X | X | X | X | 4 | |
| HENDERSON | X | 2 | 0 | 1 | 0 | 2 | 0 | 5 | X | X | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | X | X | X | 2 | |
| FARMER | X | 0 | 3 | 1 | 4 | 0 | 0 | 2 | X | X | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HENDERSON | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | X | X | X | 10 | |
| MORRISON | X | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANNON | X | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | X | 5 |
| MACDONALD | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANNON | X | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | X | 1 |
| HENDERSON | 0 | 1 | 1 | 2 | 0 | 0 | 4 | X | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRISON | X | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | X | X | X | X | 8 |
| FARMER | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | X | X | X | 8 | |
| MACDONALD | X | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACDONALD | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | X | X | X | 9 | |
| HENDERSON | X | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | X | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANNON | X | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | X | X | 8 |
| FARMER | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRISON | X | 2 | 6 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | X | 10 |
| BLAIR | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | X | X | X | X | 3 |
Draw Shot Challenge
| cw/ccw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRISON | cw | 6.2 | 160.6 | 48 | 46.2 | 39.3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MORRISON | ccw | 35.5 | 143.7 | 57.3 | 58.7 | 45.6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 43.68 |
| BLAIR | cw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLAIR | ccw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CANNON | cw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CANNON | ccw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FARMER | cw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FARMER | ccw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HENDERSON | cw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HENDERSON | ccw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MACDONALD | cw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MACDONALD | ccw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draw Shot Challenge Rank
- MORRISON (43.68)
FINALS
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 4 | |
| Morrison | X | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whyte | X | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 5 |
| Paterson | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson | X | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | X | X | X | 8 |
| MacDonald | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | X | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craik | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | 2 | |
| Paterson | X | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | X | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | X | X | X | 9 | |
| Henderson | X | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
