Scottish Curling Men’s & Women’s Championships
6
Draw
Team List
Women's Final DSA
Men's Final DSA
WOMENS FINAL STANDINGS
Men's Final Standings
Check out the competition page from Dumfries that has all championships related information and you can buy your tickets.
https://www.dibca.co.uk/national-events/
WOMEN
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMFRIES | X | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | X | 3 |
| HENDERSON | 0 | 1 | 2 | 1 | 1 | 0 | 1 | X | X | X | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARR | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | X | X | 1 | |
| MORRISON | X | 2 | 1 | 3 | 1 | 1 | 0 | X | X | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOUNG | X | 1 | 0 | 3 | 1 | 4 | 0 | X | X | X | X | X | X | 9 |
| MITCHELL | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 | |
| FARMER | X | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | X | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARR | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | X | X | X | X | 3 | |
| MITCHELL | X | 5 | 1 | 0 | 0 | 2 | 1 | 1 | X | X | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR | X | 0 | 3 | 1 | 2 | 1 | 0 | 2 | X | X | X | X | X | 9 |
| HENDERSON | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMFRIES | X | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | X | X | X | 4 |
| FARMER | 0 | 1 | 0 | 2 | 0 | 4 | 1 | X | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOUNG | X | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | X | 5 |
| MORRISON | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOUNG | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | X | X | X | 6 | |
| BLAIR | X | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARMER | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | X | 5 | |
| MITCHELL | X | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HENDERSON | X | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | X | 3 |
| MORRISON | 0 | 2 | 0 | 0 | 3 | 0 | 3 | X | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARR | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | X | X | X | X | 9 | |
| DUMFRIES | X | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HENDERSON | X | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | X | X | 10 |
| FARMER | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMFRIES | X | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | X | 2 |
| BLAIR | 1 | 2 | 1 | 0 | 3 | 0 | 5 | X | X | X | X | X | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | X | 2 | |
| YOUNG | X | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRISON | X | 1 | 1 | 1 | 1 | 2 | 0 | X | X | X | X | X | X | 6 |
| MITCHELL | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR | X | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | X | X | 10 |
| BARR | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRISON | X | 0 | 1 | 0 | 1 | 0 | 3 | 2 | X | X | X | X | X | 7 |
| FARMER | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITCHELL | X | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
| HENDERSON | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMFRIES | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | X | X | 2 | |
| YOUNG | X | 4 | 0 | 2 | 3 | 0 | 2 | X | X | X | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRISON | 2 | 1 | 0 | 3 | 1 | 0 | X | X | X | X | X | X | 7 | |
| DUMFRIES | X | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HENDERSON | X | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | X | X | 9 |
| YOUNG | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARMER | X | 1 | 0 | 1 | 1 | 0 | 3 | X | X | X | X | X | X | 6 |
| BARR | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITCHELL | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | X | X | X | 6 | |
| BLAIR | X | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARMER | X | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 6 |
| YOUNG | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITCHELL | X | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 8 |
| DUMFRIES | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRISON | X | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | X | X | X | 9 |
| BLAIR | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HENDERSON | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | X | 3 | |
| BARR | X | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | X | X | X | 6 |
MEN
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O CARSON | X | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | X | 6 |
| J CRAIK | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R CRAIK | 0 | 1 | 0 | 2 | 0 | 0 | X | X | X | X | X | X | 3 | |
| WADDELL | X | 3 | 0 | 4 | 0 | 4 | 0 | X | X | X | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUAT | X | 2 | 1 | 0 | 0 | 1 | 1 | 0 | X | X | X | X | X | 5 |
| WHYTE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRAWHORN | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | X | X | 2 | |
| BRYCE | X | 3 | 2 | 0 | 4 | 0 | 1 | X | X | X | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R CRAIK | 0 | 2 | 0 | 0 | 0 | 1 | X | X | X | X | X | X | 3 | |
| WHYTE | X | 4 | 0 | 1 | 1 | 1 | 0 | X | X | X | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRAWHORN | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 4 | |
| J CRAIK | X | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O CARSON | X | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | X | 9 |
| BRYCE | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUAT | X | 2 | 1 | 0 | 2 | 3 | 0 | X | X | X | X | X | X | 8 |
| WADDELL | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | 0 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUAT | X | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | 6 |
| STRAWHORN | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYCE | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 6 | |
| WHYTE | X | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J CRAIK | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | X | X | 8 | |
| WADDELL | X | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R CRAIK | X | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | X | X | X | 2 |
| O CARSON | 0 | 1 | 0 | 2 | 2 | 3 | X | X | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J CRAIK | X | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | X | 9 |
| BRYCE | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O CARSON | X | 2 | 1 | 0 | 1 | 0 | 0 | 3 | X | X | X | X | X | 7 |
| STRAWHORN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R CRAIK | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | X | X | 1 | |
| MOUAT | X | 0 | 2 | 3 | 1 | 0 | 2 | X | X | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WADDELL | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | 4 | |
| WHYTE | X | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRAWHORN | X | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | X | X | 5 |
| R CRAIK | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WADDELL | X | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | X | X | X | 8 |
| BRYCE | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE | X | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 6 |
| J CRAIK | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O CARSON | X | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | X | 1 |
| MOUAT | 2 | 0 | 1 | 0 | 0 | 2 | 4 | X | X | X | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WADDELL | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | X | X | 5 | |
| O CARSON | X | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J CRAIK | X | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | X | X | 5 |
| MOUAT | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYCE | X | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | X | X | X | 6 |
| R CRAIK | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE | X | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | X | X | X | 10 |
| STRAWHORN | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYCE | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 3 | |
| MOUAT | X | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | X | X | X | 6 | |
| O CARSON | X | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WADDELL | X | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 4 |
| STRAWHORN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J CRAIK | X | 1 | 0 | 2 | 1 | 0 | 4 | X | X | X | X | X | X | 8 |
| R CRAIK | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | X | X | 2 |
FINALS
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouat | X | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | X | X | 7 |
| J Craik | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison | X | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | X | X | X | X | 8 |
| Young | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Craik | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | X | X | 7 | |
| Whyte | X | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | 2 | |
| Young | X | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | X | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouat | X | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | X | X | X | 8 |
| Whyte | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison | X | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | X | X | 8 |
| Young | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | X | X | 7 |













