The Hendricks Gin – Scottish Curling Men’s & Women’s Championship
4th - 10th February 2024 / Dumfries Ice Bowl
Draw
Team List
The Championship is competition competed for by teams consisting of four eligible male and female members of Scottish Curling.
All participating teams shall be eligible for selection as Scotland's representatives at the World Curling Championships.
Mens Play Offs
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whyte | X | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
| J Craik | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouat | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | X | 1 | |
| J Craik | X | 3 | 0 | 1 | 3 | 1 | 1 | X | X | X | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouat | X | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 9 |
| Waddell | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whyte | X | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | X | X | X | 7 |
| J Craik | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | X | X | 3 |
Women
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Munro | X | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 7 |
| Young | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 | |
| Henderson | X | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leigh | 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | X | 2 | |
| Morrison | X | 2 | 1 | 4 | 0 | 4 | 0 | X | X | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison | X | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | X | X | 9 |
| Blair | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leigh | X | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 |
| Munro | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson | X | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | X | 9 |
| Young | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 | |
| Morrison | X | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | X | 2 | 1 | 1 | 1 | 0 | 4 | 0 | X | X | X | X | 9 |
| Leigh | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Munro | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 8 | |
| Blair | X | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | X | 1 | 0 | 1 | 0 | 1 | 3 | 3 | X | X | X | X | 9 |
| Blair | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leigh | X | 1 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | X | 2 |
| Henderson | 0 | 0 | 2 | 2 | 2 | 2 | X | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison | X | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | X | 7 |
| Munro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison | X | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | X | X | X | 9 |
| Young | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | X | 8 | |
| Munro | X | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | X | 7 | |
| Leigh | X | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 | |
| Munro | X | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | X | X | X | 8 | |
| Blair | X | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison | 0 | 3 | 0 | 2 | 0 | 4 | 2 | X | X | X | X | 11 | |
| Leigh | X | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair | X | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | X | 7 |
| Morrison | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Munro | X | 2 | 0 | 2 | 3 | 3 | 2 | X | X | X | X | X | 12 |
| Leigh | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | X | X | 4 | |
| Henderson | X | 0 | 3 | 0 | 2 | 0 | 1 | 5 | X | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leigh | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | X | X | X | 5 | |
| Young | X | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | X | X | X | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison | X | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | 3 |
| Henderson | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | X | X | 2 | |
| Munro | X | 3 | 2 | 0 | 1 | 3 | 1 | X | X | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 5 | |
| Young | X | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson | X | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | X | X | X | 11 |
| Leigh | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Munro | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | X | 8 | |
| Morrison | X | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | X | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Munro | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 | |
| Henderson | X | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| Morrison | X | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leigh | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | X | 2 | |
| Blair | X | 3 | 0 | 0 | 4 | 3 | 0 | X | X | X | X | X | 10 |
Womens Play Offs
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 | |
| Henderson | X | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | X | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 5 | |
| Henderson | X | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Munro | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 3 | |
| Morrison | X | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | X | X | 7 |
Men
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMERON | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | X | 3 | |
| THOMSON | X | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUAT | X | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 3 |
| J CRAIK | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWANSTON | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | X | X | 9 | |
| O CARSON | X | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE | X | 3 | 2 | 0 | 0 | 5 | 0 | X | X | X | X | X | 10 |
| R CRAIK | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J CRAIK | X | 1 | 1 | 0 | 3 | 4 | 0 | X | X | X | X | X | 9 |
| SWANSTON | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WADDELL | X | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | X | X | 7 |
| R CRAIK | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUAT | X | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 2 |
| WHYTE | 0 | 0 | 1 | 0 | 4 | 2 | 1 | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O CARSON | X | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | X | X | 8 |
| CAMERON | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMSON | X | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
| R CRAIK | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWANSTON | X | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | X | 2 |
| WHYTE | 4 | 0 | 1 | 1 | 0 | 3 | X | X | X | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O CARSON | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | |
| J CRAIK | X | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUAT | 0 | 2 | 1 | 1 | 1 | 0 | X | X | X | X | X | 5 | |
| WADDELL | X | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 10 | |
| J CRAIK | X | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O CARSON | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | X | 1 | |
| MOUAT | X | 3 | 0 | 0 | 2 | 0 | 2 | X | X | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WADDELL | 0 | 2 | 1 | 3 | 0 | 3 | X | X | X | X | X | 9 | |
| CAMERON | X | 1 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMSON | X | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | X | 8 |
| SWANSTON | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WADDELL | X | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 7 |
| O CARSON | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE | X | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | X | X | X | 6 |
| THOMSON | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R CRAIK | X | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | X | 4 |
| MOUAT | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | X | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMERON | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | X | 2 | |
| J CRAIK | X | 1 | 0 | 2 | 1 | 3 | 0 | X | X | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R CRAIK | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | X | X | 7 | |
| SWANSTON | X | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMERON | X | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 3 |
| MOUAT | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J CRAIK | X | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 6 |
| THOMSON | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WADDELL | X | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | 6 |
| WHYTE | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUAT | X | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | X | X | X | 10 |
| THOMSON | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J CRAIK | X | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | X | 6 |
| WADDELL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMERON | X | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | X | X | 8 |
| SWANSTON | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R CRAIK | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | X | 3 | |
| O CARSON | X | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O CARSON | X | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
| WHYTE | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R CRAIK | X | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | X | X | X | 11 |
| CAMERON | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMSON | X | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | 2 |
| WADDELL | 4 | 1 | 1 | 0 | 0 | 2 | 0 | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWANSTON | X | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 6 |
| MOUAT | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWANSTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | X | 2 | |
| WADDELL | X | 0 | 2 | 0 | 1 | 0 | 0 | 5 | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMSON | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 2 | |
| O CARSON | X | 2 | 0 | 3 | 1 | 0 | 1 | 0 | X | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | X | X | X | 8 | |
| CAMERON | X | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J CRAIK | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | X | X | X | 6 | |
| R CRAIK | X | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 2 |













