Newcomers Trophy
27th March 2022 / Greenacres Curling Rink (Howwood)
DRAW
In accordance with Scottish Government Guidelines, Scottish Curling encourages players at all levels to do a Lateral Flow Test before playing.
Please do not attend if you display any COVID symptoms.
Games
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T3 O Dodds | 0 | 1 | 1 | 2 | |
| T2 D Steel | X | 2 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T8 A Bauer | X | 0 | 2 | 1 | 3 |
| T5 L Johnstone | 2 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T6 C Thomson | 3 | 2 | 0 | 5 | |
| T1 A Hamilton | X | 0 | 0 | 3 | 3 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T4 C Cassells | 1 | 1 | 0 | 2 | |
| T7 A Speirs | X | 0 | 0 | 2 | 2 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T4 C Cassells | X | 3 | 3 | 0 | 6 |
| T1 A Hamilton | 0 | 0 | 1 | 1 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T6 C Thomson | X | 1 | 1 | 0 | 2 |
| T7 A Speirs | 0 | 0 | 1 | 1 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T5 L Johnstone | X | 2 | 1 | 0 | 3 |
| T2 D Steel | 0 | 0 | 1 | 1 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T3 O Dodds | X | 0 | 1 | 3 | 4 |
| T8 A Bauer | 2 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T6 C Thomson | X | 0 | 0 | 0 | 0 |
| T3 O Dodds | 1 | 1 | 2 | 4 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T4 C Cassells | X | 0 | 0 | 0 | 0 |
| T2 D Steel | 1 | 1 | 3 | 5 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T1 A Hamilton | X | 1 | 0 | 1 | 2 |
| T8 A Bauer | 0 | 1 | 0 | 1 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T7 A Speirs | X | 1 | 1 | 1 | 3 |
| T5 L Johnstone | 0 | 0 | 0 | 0 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T5 L Johnstone | X | 2 | 2 | 0 | 4 |
| T4 C Cassells | 0 | 0 | 2 | 2 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T1 A Hamilton | X | 3 | 0 | 0 | 3 |
| T3 O Dodds | 0 | 1 | 1 | 2 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T7 A Speirs | X | 1 | 0 | 0 | 1 |
| T2 D Steel | 0 | 2 | 3 | 5 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T6 C Thomson | X | 0 | 0 | 0 | 0 |
| T8 A Bauer | 1 | 3 | 1 | 5 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T7 A Speirs | X | 0 | 1 | 0 | 1 |
| T8 A Bauer | 3 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T6 C Thomson | X | 0 | 2 | 2 | 4 |
| T5 L Johnstone | 1 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T4 C Cassells | X | 2 | 0 | 0 | 2 |
| T3 O Dodds | 0 | 2 | 1 | 3 |
| H | 1 | 2 | 3 | Score | |
|---|---|---|---|---|---|
| T1 A Hamilton | X | 3 | 2 | 0 | 5 |
| T2 D Steel | 0 | 0 | 1 | 1 |
Finals
| H | 1 | 2 | 3 | EE | Score | |
|---|---|---|---|---|---|---|
| T1 A Hamilton | 1 | 0 | 3 | X | 4 | |
| T6 C Thomson | X | 0 | 3 | 0 | X | 3 |
| H | 1 | 2 | 3 | EE | Score | |
|---|---|---|---|---|---|---|
| T8 A Bauer | 1 | 0 | 2 | X | 3 | |
| T3 O Dodds | X | 0 | 2 | 0 | X | 2 |













