National Masters Curling Championship- Qualifiers
6th - 8th November 2018 / Greenacres Curling Rink (Howwood)
Team List
Draw
The National Masters is open to curlers aged 60 and over with separate female and male competitions. This mid-week qualification round in November qualifies teams for the finals played over 4 days in January. This immensely popular competition is the perfect way to reunite with friends of old and make new connections too.
Section A
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| HOGG | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 3 | 13 | |
| J. WILSON | X | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| GILLESPIE | 2 | 1 | 1 | 2 | 0 | 4 | 0 | X | 10 | |
| CHRISTIE | X | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. WILSON | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| GILLESPIE | X | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 13 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| HOGG | X | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| P. WILSON | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTIE | X | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| J. WILSON | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| P. WILSON | X | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| GILLESPIE | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTIE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| HOGG | X | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 3 | 17 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. WILSON | X | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| P. WILSON | 2 | 3 | 4 | 1 | 0 | 3 | 1 | 2 | 16 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| GILLESPIE | X | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
| HOGG | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| P. WILSON | X | 4 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 14 |
| CHRISTIE | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
Section B
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| WILKS | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 | |
| PRENTICE | X | 1 | 0 | 2 | 0 | 2 | 5 | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| LINDSAY | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
| DURNO | X | 2 | 4 | 0 | 1 | 0 | 3 | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| PRENTICE | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | |
| LINDSAY | X | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| WILKS | X | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| STEVENSON | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| DURNO | X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
| PRENTICE | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| STEVENSON | X | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 2 | 11 |
| LINDSAY | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| DURNO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | |
| WILKS | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| PRENTICE | X | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8 |
| STEVENSON | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| LINDSAY | X | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 7 |
| WILKS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| STEVENSON | X | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 |
| DURNO | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 7 |
Section C
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| NELSON | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 11 | |
| McGLYNN | X | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| VINCENT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| BOSWELL | X | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 14 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| McGLYNN | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| VINCENT | X | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| NELSON | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| ADAM | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| BOSWELL | X | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 3 | 12 |
| McGLYNN | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| ADAM | X | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
| VINCENT | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| BOSWELL | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 8 | |
| NELSON | X | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| McGLYNN | X | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 |
| ADAM | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| VINCENT | X | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| NELSON | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| ADAM | X | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| BOSWELL | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
Section D
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| ROBERTSON | X | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 |
| SUTHERLAND | 2 | 0 | 5 | 1 | 2 | 1 | 1 | X | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| McINTYRE | X | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| HORTON | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| HORTON | X | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 7 |
| ROBERTSON | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| MacKENZIE | X | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| McINTYRE | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| MacKENZIE | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| HORTON | X | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| McINTYRE | X | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| SUTHERLAND | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| ROBERTSON | X | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| McINTYRE | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| SUTHERLAND | X | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
| MacKENZIE | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
Section E
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| BROWN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | |
| HENDERSON | X | 2 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| CULLEN | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | |
| SMITH | X | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| LINTON | X | 3 | 1 | 3 | 1 | 0 | X | X | X | 8 |
| NAIRN | 0 | 0 | 0 | 0 | 2 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| CULLEN | X | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
| LINTON | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| NAIRN | X | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 |
| BROWN | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| HENDERSON | X | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 11 |
| SMITH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| SMITH | X | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| NAIRN | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| BROWN | X | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LINTON | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 1 | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| HENDERSON | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| CULLEN | X | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| NAIRN | X | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| HENDERSON | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| LINTON | X | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| SMITH | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| BROWN | X | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| CULLEN | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| CULLEN | X | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 10 |
| NAIRN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| SMITH | X | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 7 |
| BROWN | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| HENDERSON | X | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 |
| LINTON | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |













