Morton Trophy
22nd March 2022 / Curl Edinburgh
MORTON FINALS
Due to the ice plant failure at Lanarkshire Ice Rink, this event has been postponed to the 22nd March.
In accordance with Scottish Government Guidelines, Scottish Curling encourages players at all levels to do a Lateral Flow Test before playing.
Please do not attend if you display any COVID symptoms.
NORTH
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Inverness | X | 0 | 2 | 2 | 0 | 0 | 1 | 0 | X | 5 |
| Stirling | 1 | 0 | 0 | 2 | 2 | 0 | 1 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Inverness | X | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Stirling | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Inverness | X | 1 | 3 | 0 | 0 | 1 | 1 | 1 | X | 7 |
| Stirling | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | X | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 10 |
| Inverness | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | X | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 10 |
| Inverness | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | X | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Inverness | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stirling | X | 1 | 2 | 1 | 1 | 4 | 2 | 2 | X | 13 |
| Forfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stirling | X | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Forfar | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 13 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stirling | X | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7 |
| Forfar | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stirling | X | 0 | 0 | 3 | 1 | 0 | 2 | 1 | X | 7 |
| Aberdeen | 1 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stirling | X | 1 | 3 | 2 | 0 | 3 | 1 | 1 | X | 11 |
| Aberdeen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stirling | X | 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | 3 |
| Aberdeen | 1 | 1 | 2 | 0 | 0 | 0 | 1 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forfar | X | 3 | 1 | 3 | 1 | 0 | 1 | 1 | X | 10 |
| Inverness | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forfar | X | 1 | 0 | 2 | 0 | 0 | 1 | 2 | X | 6 |
| Inverness | 0 | 2 | 0 | 1 | 2 | 0 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forfar | X | 1 | 0 | 0 | 4 | 4 | 3 | 0 | X | 12 |
| Inverness | 0 | 2 | 2 | 0 | 0 | 0 | 1 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forfar | X | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
| Aberdeen | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forfar | X | 1 | 0 | 1 | 0 | 1 | 2 | 2 | X | 7 |
| Aberdeen | 0 | 1 | 0 | 4 | 0 | 0 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forfar | X | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 10 |
| Aberdeen | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
SOUTH
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stranraer | X | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| Dumfries | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stranraer | X | 2 | 0 | 0 | 3 | 3 | 1 | 1 | X | 10 |
| Dumfries | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stranraer | X | 1 | 3 | 1 | 2 | 2 | 0 | 1 | X | 10 |
| Dumfries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayr | X | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 6 |
| Stranraer | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayr | X | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| Stranraer | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayr | X | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| Stranraer | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dumfries | X | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
| Ayr | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dumfries | X | 0 | 1 | 0 | 1 | 2 | 3 | 1 | X | 8 |
| Ayr | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dumfries | X | 1 | 0 | 4 | 0 | 1 | 1 | 1 | X | 8 |
| Ayr | 0 | 3 | 0 | 6 | 0 | 0 | 0 | X | 9 |
EAST
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kinross | X | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 7 |
| Borders | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kinross | X | 0 | 5 | 0 | 1 | 1 | 0 | 1 | X | 8 |
| Borders | 1 | 0 | 3 | 0 | 0 | 2 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kinross | X | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10 |
| Borders | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Borders | X | 4 | 0 | 1 | 1 | 0 | 1 | 0 | X | 7 |
| Kirkcaldy | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Borders | X | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 4 |
| Kirkcaldy | 2 | 4 | 1 | 0 | 1 | 0 | 1 | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Borders | X | 1 | 2 | 0 | 0 | 3 | 0 | 0 | X | 6 |
| Kirkcaldy | 0 | 0 | 1 | 1 | 0 | 1 | 2 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkcaldy | X | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
| Kinross | 1 | 1 | 1 | 0 | 0 | 4 | 4 | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkcaldy | X | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 |
| Kinross | 2 | 0 | 1 | 3 | 6 | 0 | 0 | X | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkcaldy | X | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 10 |
| Kinross | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Borders | X | 2 | 3 | 0 | 4 | 2 | 0 | 1 | X | 12 |
| Edinburgh | 0 | 0 | 2 | 0 | 0 | 3 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Borders | X | 5 | 2 | 1 | 0 | 0 | 2 | 1 | X | 11 |
| Edinburgh | 0 | 0 | 0 | 3 | 1 | 0 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Borders | X | 3 | 4 | 1 | 2 | 3 | 1 | 0 | X | 14 |
| Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Edinburgh | X | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Kinross | 0 | 0 | 1 | 1 | 2 | 0 | 1 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Edinburgh | X | 1 | 0 | 0 | 2 | 1 | 1 | 0 | X | 5 |
| Kinross | 0 | 2 | 2 | 0 | 0 | 0 | 1 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Edinburgh | X | 0 | 2 | 0 | 1 | 0 | 1 | 1 | X | 5 |
| Kinross | 3 | 0 | 1 | 0 | 3 | 0 | 0 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Edinburgh | X | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Kirkcaldy | 0 | 1 | 0 | 1 | 0 | 1 | 2 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Edinburgh | X | 4 | 1 | 0 | 0 | 0 | 3 | 0 | X | 8 |
| Kirkcaldy | 0 | 0 | 1 | 1 | 2 | 0 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Edinburgh | X | 2 | 0 | 0 | 2 | 0 | 6 | 0 | X | 10 |
| Kirkcaldy | 0 | 1 | 3 | 0 | 3 | 0 | 3 | X | 10 |
WEST
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth | X | 0 | 4 | 0 | 1 | 0 | 0 | 2 | X | X | 7 |
| Waterfront | 1 | 0 | 1 | 0 | 2 | 4 | 0 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth | X | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 12 |
| Waterfront | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braehead | X | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 3 |
| Greenacres | 0 | 1 | 3 | 0 | 5 | 1 | 0 | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braehead | X | 1 | 0 | 1 | 3 | 1 | 0 | X | X | X | 6 |
| Greenacres | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth | X | 1 | 0 | 4 | 0 | 2 | 0 | 0 | X | X | 7 |
| Lanarkshire | 0 | 1 | 0 | 1 | 0 | 1 | 2 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth | X | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 4 |
| Lanarkshire | 2 | 4 | 3 | 0 | 4 | 0 | 4 | 1 | X | 18 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanarkshire | X | 2 | 0 | 0 | 0 | 1 | 2 | 0 | X | X | 5 |
| Waterfront | 0 | 1 | 1 | 1 | 0 | 0 | 4 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanarkshire | X | 1 | 1 | 1 | 0 | 5 | 0 | 1 | X | X | 9 |
| Waterfront | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanarkshire | X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
| Braehead | 0 | 3 | 1 | 2 | 0 | 1 | 2 | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanarkshire | X | 0 | 2 | 3 | 1 | 0 | 3 | 1 | X | X | 10 |
| Braehead | 2 | 0 | 0 | 0 | 3 | 0 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterfront | X | 1 | 0 | 1 | 2 | 2 | 0 | 1 | X | 0 | 7 |
| Greenacres | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 5 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterfront | X | 2 | 0 | 1 | 3 | 0 | 4 | 3 | X | X | 13 |
| Greenacres | 0 | 1 | 0 | 0 | 0 | 5 | 0 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterfront | X | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
| Braehead | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 2 | X | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterfront | X | 0 | 1 | 2 | 0 | 1 | 0 | 3 | X | X | 7 |
| Braehead | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenacres | X | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | X | 7 |
| Perth | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenacres | X | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
| Perth | 1 | 0 | 2 | 2 | 1 | 0 | 1 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenacres | X | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | X | 5 |
| Lanarkshire | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenacres | X | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | X | 5 |
| Lanarkshire | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braehead | X | 2 | 5 | 1 | 1 | 1 | 2 | 0 | X | X | 12 |
| Perth | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braehead | X | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | X | 5 |
| Perth | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | X | 8 |
Finals
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| FORFAR 3 | X | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| STRANRAER 3 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| FORFAR 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| STRANRAER 2 | X | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 4 | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| FORFAR 1 | X | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| STRANRAER 1 | 0 | 2 | 1 | 1 | 3 | 0 | 5 | 2 | 14 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| STRANRAER 3 | 1 | 3 | 2 | 3 | 1 | 0 | 5 | 1 | 16 | |
| HAMILTON 3 | X | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| STRANRAER 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
| HAMILTON 2 | X | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| STRANRAER 1 | X | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 2 | 13 |
| HAMILTON 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| KINROSS 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| FORFAR 3 | X | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| KINROSS 2 | X | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| FORFAR 2 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| KINROSS 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| FORFAR 1 | X | 0 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 12 |













