Scottish Curling Funspiel
19th March 2022 / Dewars Centre (Perth)
TEAM LIST
DRAW
HOTSHOTS
In accordance with Scottish Government Guidelines, Scottish Curling encourages players at all levels to do a Lateral Flow Test before playing.
Please do not attend if you display any COVID symptoms.
Under 13
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Hamilton YC | X | 0 | 4 | 0 | 0 | 4 |
| Curl Edinburgh | 2 | 0 | 3 | 3 | 8 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Perth Junior | X | 0 | 2 | 0 | 0 | 2 |
| Hamilton YC | 3 | 0 | 1 | 3 | 7 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Border YC | X | 0 | 0 | 0 | 0 | 0 |
| Curl Edinburgh | 2 | 2 | 1 | 2 | 7 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Perth Junior | X | 1 | 1 | 1 | 2 | 5 |
| Kinross Junior | 0 | 0 | 0 | 0 | 0 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Hamilton YC | X | 3 | 0 | 2 | 1 | 6 |
| Curl Edinburgh | 0 | 1 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Kinross Junior | X | 0 | 1 | 1 | 0 | 2 |
| Border YC | 1 | 0 | 0 | 2 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Curl Edinburgh | X | 0 | 2 | 1 | 0 | 3 |
| Perth Junior | 1 | 0 | 0 | 1 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Curl Edinburgh | X | 0 | 2 | 3 | 0 | 5 |
| Kinross Junior | 2 | 0 | 0 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Hamilton YC | X | 6 | 0 | 0 | 1 | 7 |
| Border YC | 0 | 3 | 3 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Border YC | X | 1 | 2 | 2 | 1 | 6 |
| Perth Junior | 0 | 0 | 0 | 0 | 0 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Kinross Junior | X | 1 | 0 | 0 | 0 | 1 |
| Hamilton YC | 0 | 2 | 3 | 1 | 6 |
Under 15
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Dumfries YC | X | 0 | 0 | 0 | 0 | 0 |
| Hamilton YC | 3 | 2 | 2 | 1 | 8 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Curl Edinburgh | X | 0 | 0 | 0 | 0 | 0 |
| Dumfries YC | 2 | 3 | 2 | 4 | 11 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| East Kilbride Jnr | X | 0 | 1 | 2 | 0 | 3 |
| Perth Junior 2 | 1 | 0 | 0 | 1 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Hamilton YC | X | 1 | 0 | 0 | 5 | 6 |
| Curl Edinburgh | 0 | 0 | 1 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Perth Junior 2 | X | 0 | 0 | 2 | 2 | 4 |
| Kinross Junior | 1 | 4 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Perth Junior 1 | X | 0 | 2 | 3 | 0 | 5 |
| East Kilbride Jnr | 2 | 0 | 0 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Curl Edinburgh | X | 1 | 0 | 2 | 1 | 4 |
| Perth Junior 1 | 0 | 0 | 0 | 0 | 0 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Dumfries YC | X | 1 | 0 | 3 | 1 | 5 |
| Kinross Junior | 0 | 2 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Perth Junior 2 | X | 0 | 1 | 3 | 0 | 4 |
| Hamilton YC | 5 | 0 | 0 | 1 | 6 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Kinross Junior | X | 0 | 1 | 0 | 1 | 2 |
| East Kilbride Jnr | 1 | 0 | 2 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Perth Junior 1 | X | 4 | 0 | 1 | 1 | 6 |
| Perth Junior 2 | 0 | 1 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Hamilton YC | X | 0 | 0 | 1 | 0 | 1 |
| Dumfries YC | 3 | 2 | 0 | 3 | 8 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| East Kilbride Jnr | X | 0 | 0 | 0 | 0 | 0 |
| Curl Edinburgh | 1 | 1 | 2 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Dumfries YC | X | 3 | 1 | 2 | 2 | 8 |
| Perth Junior 1 | 0 | 0 | 0 | 0 | 0 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Kinross Junior | X | 0 | 1 | 0 | 0 | 1 |
| Hamilton YC | 3 | 0 | 1 | 2 | 6 |













