Asham Under 21 Slam – Lockerbie Junior Invitation
28th - 30th January 2022 / Lockerbie Ice Rink
DRAW
TEAM LIST
Leaderboard
In accordance with Scottish Government Guidelines, Scottish Curling asks all attendees to do a Lateral Flow Test before the event.
Please do not attend if you display any COVID symptoms.
Women
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hof | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | X | 11 | |
| Munro | X | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| Archibald | X | 3 | 2 | 1 | 1 | 2 | 1 | 5 | X | X | 15 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Archibald | X | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | X | 9 |
| Hof | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Munro | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | X | 12 | |
| Huntly | X | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hof | X | 4 | 2 | 0 | 4 | 2 | 0 | 0 | X | X | 12 |
| Huntly | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Munro | X | 0 | 2 | 4 | 1 | 0 | 1 | 1 | X | X | 9 |
| Archibald | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 |
Men A
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barr | X | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 |
| R. Craik | 0 | 1 | 0 | 2 | 0 | 1 | 2 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson | X | 0 | X | X | X | X | X | X | X | X | 0 |
| J. Craik | X | X | X | X | X | X | X | X | X | 0 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Craik | X | 2 | 2 | 0 | 3 | 0 | 2 | 0 | X | X | 9 |
| R. Craik | 0 | 0 | 3 | 0 | 1 | 0 | 1 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomson | X | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | X | 5 |
| Barr | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Craik | X | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| Jackson | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
| Thomson | X | 0 | 0 | 2 | 0 | 2 | 0 | 4 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomson | 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | 2 | |
| J. Craik | X | 2 | 2 | 0 | 0 | 5 | 0 | X | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Craik | X | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| Barr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barr | 0 | 0 | 1 | 1 | 1 | 1 | 1 | X | X | 5 | |
| Jackson | X | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Craik | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | X | 4 | |
| Thomson | X | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | X | 6 |
Men B
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strawhorn | 0 | 1 | 0 | 0 | 4 | 0 | 3 | X | X | 8 | |
| Cameron | X | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonkita | X | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | X | 5 |
| Kyle | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle | X | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | X | 7 |
| Cameron | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Carson | X | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
| Strawhorn | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron | X | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
| Tonkita | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Carson | X | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
| Kyle | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonkita | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| O. Carson | X | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Strawhorn | X | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strawhorn | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | X | 6 | |
| Tonkita | X | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | |
| O. Carson | X | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | X | 10 |
Semi-Finals
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRAWHORN | X | 6 | 0 | 1 | 1 | 0 | 1 | 0 | X | X | 9 |
| THOMSON | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J CRAIK | X | 3 | 0 | 0 | 3 | 2 | X | X | X | X | 8 |
| O CARSON | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOF | X | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 6 |
| MUNRO | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCHIBALD | X | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | X | 9 |
| HUNTLY | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 5 |
Finals & 3/4 Playoff
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Munro | X | 3 | 0 | 6 | 2 | 0 | 2 | 0 | X | X | 13 |
| Huntly | 0 | 1 | 0 | 0 | 3 | 0 | 1 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hof | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 | |
| Archibald | X | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J Craik | X | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 |
| Strawhorn | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson | X | 0 | 0 | 3 | 0 | 0 | 5 | 0 | X | X | 8 |
| Thomson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |













