Asham Under 21 Slam – Edinburgh
8th - 10th October 2021 / Curl Edinburgh
Draw
Team List
LEADERBOARD
In accordance with Scottish Government Guidelines, Scottish Curling encourages players at all levels to do a Lateral Flow Test before playing.
Please do not attend if you display any COVID symptoms.
Semi-Finals
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Craik | X | 3 | 0 | 3 | 0 | 1 | 0 | X | X | X | 7 |
| O. Carson | 0 | 1 | 0 | 1 | 0 | 1 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonkita | X | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | X | 8 |
| R. Craik | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foxglide | X | 3 | 2 | 0 | 2 | 0 | X | X | X | X | 7 |
| Blair | 0 | 0 | 2 | 0 | 1 | X | X | X | X | 3 |
Men A
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | |
| Tonkita | X | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | |
| O Carson | X | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron | X | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
| Jackson | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O Carson | 0 | 3 | 0 | 0 | 2 | 0 | X | X | X | 5 | |
| Tonkita | X | 2 | 0 | 2 | 2 | 0 | 4 | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
| Jackson | X | 2 | 1 | 2 | 0 | 1 | 0 | 2 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonkita | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | X | 8 | |
| Cameron | X | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson | X | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9 |
| O Carson | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | X | 5 | |
| Kyle | X | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O Carson | X | 0 | 1 | 1 | 1 | 1 | 1 | 3 | X | X | 8 |
| Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonkita | X | 1 | 1 | 2 | 0 | 1 | 0 | 5 | X | X | 10 |
| Kyle | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 3 |
Men B
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| R Craik | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | |
| Strawhorn | X | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 | |
| J Craik | X | 0 | 5 | 0 | 1 | 4 | 0 | 0 | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Barr | X | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| Thomson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| J Craik | X | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 7 |
| Strawhorn | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Strawhorn | 0 | 0 | 4 | 2 | 0 | 0 | 0 | X | 6 | |
| Thomson | X | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| R Craik | X | 0 | 2 | 0 | 3 | 0 | 0 | 4 | X | 9 |
| Barr | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Strawhorn | 0 | 0 | 0 | 5 | 0 | 1 | 1 | X | 7 | |
| Barr | X | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| J Craik | X | 4 | 2 | 0 | 4 | 0 | 0 | X | X | 10 |
| R Craik | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Barr | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
| J Craik | X | 2 | 1 | 2 | 1 | 0 | 5 | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | |
| R Craik | X | 2 | 2 | 2 | 0 | 1 | 0 | 1 | X | 8 |
Women
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blair | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
| Hof | X | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Foxglide | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | |
| Henderson | X | 1 | 1 | 0 | 1 | 0 | 2 | 2 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Broadwood | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | |
| Munro | X | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Broadwood | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 | |
| Foxglide | X | 0 | 4 | 0 | 0 | 3 | 1 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hof | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 | |
| Henderson | X | 4 | 0 | 2 | 0 | 2 | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Munro | X | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Blair | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Munro | X | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
| Foxglide | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hof | X | 1 | 3 | 1 | 0 | 2 | 1 | 0 | X | 8 |
| Broadwood | 0 | 0 | 0 | 3 | 0 | 0 | 2 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blair | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| Henderson | X | 2 | 1 | 0 | 0 | 1 | 4 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Munro | 1 | 1 | 2 | 2 | 0 | 0 | 2 | X | 8 | |
| Hof | X | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Foxglide | X | 1 | 0 | 2 | 0 | 2 | 0 | 1 | X | 6 |
| Blair | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Henderson | X | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 8 |
| Broadwood | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Broadwood | X | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Blair | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Henderson | X | 0 | 2 | 0 | 1 | 1 | 4 | 2 | X | 10 |
| Munro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Foxglide | 1 | 1 | 1 | 3 | 0 | 4 | X | X | 10 | |
| Hof | X | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Finals + 3/4 Place Play-off
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Craik | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 2 | |
| O Carson | X | 0 | 2 | 2 | 0 | 1 | 1 | 0 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonkita | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 | |
| J Craik | X | 2 | 0 | 0 | 4 | 0 | 1 | 3 | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson | X | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | X | 7 |
| Foxglide | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | X | 5 |













