Asham Under 17 Slam – The Stevenson Trophy
30
Draw
Team List
LEADERBOARD
In accordance with Scottish Government Guidelines, Scottish Curling encourages players at all levels to do a Lateral Flow Test before playing.
Please do not attend if you display any COVID symptoms.
Section A
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell | X | 2 | 7 | 0 | 0 | 0 | 0 | X | X | 9 |
| Curl Aberdeen 1 | 0 | 0 | 2 | 2 | 1 | 2 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grant | 1 | 0 | 0 | 1 | 1 | 1 | X | X | 4 | |
| D. Dynamos | X | 0 | 3 | 1 | 0 | 0 | 0 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grant | X | 0 | 2 | 0 | 1 | 0 | 1 | X | X | 4 |
| Mitchell | 1 | 0 | 3 | 0 | 1 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Curl Aberdeen 1 | X | 4 | 3 | 0 | 0 | 4 | 1 | X | X | 12 |
| D. Dynamos | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Curl Aberdeen 1 | 1 | 0 | 0 | 2 | 2 | 1 | X | X | 6 | |
| Grant | X | 0 | 1 | 2 | 0 | 0 | 0 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Dynamos | X | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
| Mitchell | 6 | 2 | 1 | 0 | 3 | 1 | X | X | 13 |
Section B
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson | X | 1 | 2 | 3 | 2 | 4 | 1 | X | X | 13 |
| Watson | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Archibald | X | 0 | 3 | 3 | 0 | 1 | 2 | X | X | 9 |
| Rutherford | 2 | 0 | 0 | 2 | 0 | 0 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Watson | X | 1 | 0 | 0 | 1 | 0 | 1 | X | X | 3 |
| Archibald | 0 | 1 | 2 | 0 | 5 | 0 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rutherford | X | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
| Jackson | 0 | 5 | 2 | 2 | 0 | 1 | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rutherford | 1 | 1 | 0 | 2 | 1 | 0 | X | X | 5 | |
| Watson | X | 0 | 0 | 1 | 0 | 0 | 2 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 3 | |
| Archibald | X | 1 | 0 | 1 | 0 | 0 | 1 | X | X | 3 |
Section C
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crossover Game | X | 2 | 0 | 3 | 3 | 0 | 5 | X | X | 13 |
| Scanstone | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomson | X | 1 | 2 | 0 | 5 | 1 | 0 | X | X | 9 |
| Wilson | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Scanstone | X | 0 | 0 | 1 | 0 | 2 | 1 | X | X | 4 |
| Thomson | 2 | 2 | 0 | 1 | 0 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilson | X | 2 | 1 | 1 | 0 | 0 | 0 | X | X | 4 |
| Crossover Game | 0 | 0 | 0 | 7 | 3 | 2 | X | X | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Scanstone | X | 0 | 3 | 2 | 0 | 1 | 3 | X | X | 9 |
| Wilson | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomson | X | 1 | 0 | 1 | 0 | 2 | 1 | X | X | 5 |
| Crossover Game | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 2 |
Section D
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| O. Carson | X | 2 | 0 | 3 | 0 | 1 | 0 | X | X | 6 |
| Kyle | 0 | 1 | 0 | 1 | 0 | 2 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahn | X | 2 | 0 | 3 | 3 | 0 | 5 | X | X | 13 |
| Crossover Game | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle | X | 2 | 0 | 0 | 0 | 0 | 2 | X | X | 4 |
| Jahn | 0 | 1 | 0 | 1 | 2 | 0 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crossover Game | X | 2 | 1 | 1 | 0 | 0 | 0 | X | X | 4 |
| O. Carson | 0 | 0 | 0 | 7 | 3 | 2 | X | X | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahn | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |
| O. Carson | X | 1 | 0 | 1 | 2 | 1 | 3 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crossover Game | X | 1 | 0 | 1 | 0 | 2 | 1 | X | X | 5 |
| Kyle | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 2 |
Crossover Games
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahn | X | 2 | 0 | 3 | 3 | 0 | 5 | X | X | 13 |
| Scanstone | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilson | X | 2 | 1 | 1 | 0 | 0 | 0 | X | X | 4 |
| O. Carson | 0 | 0 | 0 | 7 | 3 | 2 | X | X | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomson | X | 1 | 0 | 1 | 0 | 2 | 1 | X | X | 5 |
| Kyle | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 2 |
Semi-Finals
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LR Q2 Curl Aberdeen | X | 0 | 1 | 2 | 0 | 0 | 2 | X | X | X | 5 |
| LR Q3 Jahn | 3 | 0 | 0 | 3 | 1 | 0 | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LR Q1 Archibald | 0 | 0 | 3 | 1 | 1 | 0 | X | X | 2 | 7 | |
| LR Q4 Scanstone | X | 2 | 1 | 0 | 0 | 0 | 2 | X | X | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HR Q2 Thomson | 0 | 0 | 1 | 2 | 0 | 0 | X | X | X | 3 | |
| HR Q3 Mitchell | X | 1 | 1 | 0 | 0 | 1 | 1 | X | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HR Q1 O Carson | X | 1 | 1 | 0 | 2 | 0 | X | X | X | X | 4 |
| HR Q4 Jackson | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 2 |
Finals
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LR 3/4 Curl Aberdeen | X | 0 | 0 | 3 | 0 | 2 | 1 | X | X | X | 6 |
| LR 3/4 Scanstone | 1 | 1 | 0 | 3 | 0 | 0 | X | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LR Final Archibald | X | 1 | 1 | 1 | 0 | 2 | 0 | X | X | X | 5 |
| LR Final Jahn | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HR 3/4 Thomson | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 | |
| HR 3/4 Jackson | X | 1 | 2 | 0 | 3 | 0 | 0 | X | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HR Final O Carson | 2 | 0 | 0 | 3 | 0 | 0 | X | X | X | 5 | |
| HR Final Mitchell | X | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |













