ASHAM UNDER 17 SLAM – LANARKSHIRE
28th - 29th October 2017 / Lanarkshire Ice Rink (Hamilton)
Rules
Teams
Draw
Leaderboard
The Asham Under 17 Slam comprises five events with points being awarded at each event. This competition offers young curlers the chance of success in their own age group and an added incentive is the coveted top prize of secured places at the World Curling Federation Camp in Fussen, Germany. The top three results will be accumulated to determine the overall winner and prizes being awarded for women’s, men’s and mixed teams. This season events will take place at Lockerbie, Lanarkshire, Greenacres, Forfar and Perth.
Section A
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Gow | 0 | 1 | 0 | 4 | 1 | 0 | 6 | |
| Turner | X | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Robson | X | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| Heggie | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Gow | X | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Robson | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Heggie | X | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Turner | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robson | X | 2 | 2 | 1 | 1 | 2 | 1 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Heggie | X | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gow | 1 | 0 | 3 | 1 | 0 | 0 | 5 |
Section B
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Holder | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Carson | X | 1 | 4 | 3 | 0 | 0 | 1 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Jackson | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craik | 4 | 1 | 2 | 2 | 2 | 2 | 13 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Holder | X | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
| Jackson | 2 | 1 | 0 | 3 | 0 | 1 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Craik | X | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Carson | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Carson | 1 | 0 | 2 | 0 | 1 | 0 | 4 | |
| Jackson | X | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Craik | 1 | 1 | 2 | 0 | 1 | 2 | 7 | |
| Holder | X | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Section C
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| McCrone | 2 | 1 | 1 | 0 | 1 | 0 | 5 | |
| Smith | X | 0 | 0 | 0 | 4 | 0 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| McCormack | X | 1 | 0 | 4 | 2 | 1 | 1 | 9 |
| Muir | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| McCrone | X | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| McCormack | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Muir | X | 0 | 0 | 3 | 0 | 0 | 3 | 6 |
| Smith | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Smith | X | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| McCormack | 2 | 4 | 1 | 0 | 0 | 1 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Muir | X | 2 | 0 | 2 | 0 | 1 | 3 | 8 |
| McCrone | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
Section D
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Wilkie-Milne | X | 0 | 5 | 0 | 4 | 0 | 2 | 11 |
| Braehead Rockers | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| McHarg | X | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Shepherd | 2 | 3 | 4 | 0 | 0 | 1 | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Wilkie-Milne | X | 4 | 1 | 0 | 3 | 2 | 2 | 12 |
| McHarg | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Shepherd | X | 0 | 1 | 1 | 1 | 1 | 3 | 7 |
| Braehead Rockers | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Braehead Rockers | 1 | 1 | 4 | 0 | 4 | 0 | 10 | |
| McHarg | X | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Shepherd | X | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wilkie-Milne | 0 | 4 | 2 | 3 | 3 | 5 | 17 |
Section E
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| MacDiarmid | 1 | 2 | 1 | 0 | 1 | 2 | 7 | |
| Hemming | X | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Middleton | X | 5 | 1 | 3 | 2 | 0 | 0 | 11 |
| Greenacres YC | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| MacDiarmid | X | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Middleton | 4 | 0 | 1 | 0 | 3 | 1 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Greenacres YC | X | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Hemming | 0 | 1 | 0 | 4 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Hemming | X | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Middleton | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Greenacres YC | 0 | 0 | 2 | 0 | 1 | 2 | 5 | |
| MacDiarmid | X | 5 | 1 | 0 | 3 | 0 | 0 | 9 |
Section F
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Gallacher | 2 | 4 | 0 | 0 | 1 | 0 | 7 | |
| Harmjanz | X | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Buchanan | X | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| Davie | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Gallacher | X | 2 | 0 | 1 | 1 | 4 | 0 | 8 |
| Buchanan | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Davie | X | 1 | 4 | 2 | 0 | 0 | 1 | 8 |
| Harmjanz | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Harmjanz | X | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Buchanan | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Davie | 0 | 0 | 1 | 1 | 2 | 0 | 4 | |
| Gallacher | X | 0 | 4 | 0 | 0 | 0 | 4 | 8 |
Quarter Finals
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Gow | X | 3 | 1 | 1 | 0 | 1 | 0 | X | 6 |
| Buchanan | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Muir | 0 | 0 | 0 | 1 | 0 | 3 | X | 4 | |
| MacDiarmid | X | 1 | 4 | 3 | 0 | 1 | 0 | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Gallagher | 0 | 1 | 0 | 0 | 0 | X | X | 1 | |
| Craik | X | 1 | 0 | 1 | 2 | 1 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| McCormack | 0 | 1 | 0 | 4 | 1 | 1 | X | 7 | |
| Middleton | X | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 |
Semi Finals
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Shepherd | X | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| MacDiarmid | 5 | 3 | 3 | 0 | 0 | 2 | 13 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Carson | 0 | 1 | 0 | 0 | 0 | X | 1 | |
| Gow | X | 1 | 0 | 1 | 1 | 3 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Robson | X | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| McCormack | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Wilkie-Milne | X | 0 | 0 | 1 | 0 | X | X | 1 |
| Craik | 3 | 4 | 0 | 3 | X | X | 10 |
Finals
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | X | 7 | |
| Shepherd | X | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDiarmid | X | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | X | 8 |
| Gow | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robson | X | 0 | 1 | 1 | 2 | 1 | 2 | 3 | X | X | 10 |
| Wilkie-Milne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCormack | X | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | 2 |
| Craik | 2 | 0 | 4 | 0 | 0 | 0 | X | X | X | 6 |
- Cairnie House, Ingliston Showground, Newbridge EH28 8NB
- Tel: 0131 333 3003
- Email: office@scottishcurling.org
© 2026 Royal Caledonian Curling Club. Website by Flintriver












