Asham Under 17 Slam – Baljaffray Trophy
4th - 5th December 2021 / Greenacres Curling Rink (Howwood)
DRAW
TEAM LIST
Leader Board_after event 3
In accordance with Scottish Government Guidelines, Scottish Curling encourages players at all levels to do a Lateral Flow Test before playing.
For this event specifically we require all players to do a Lateral Flow Test prior to attending U17 event.
Please do not attend if you display any COVID symptoms.
Section A
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Scanstone | X | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Curl Aberdeen 1 | 0 | 2 | 1 | 1 | 0 | 3 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Grant | X | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| O. Carson | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Grant | X | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| Scanstone | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Kyle | X | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| Curl Aberdeen 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| O. Carson | X | 1 | 1 | 1 | 0 | 4 | 0 | 7 |
| Kyle | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| O. Carson | X | 1 | 3 | 2 | 0 | 0 | 1 | 7 |
| Scanstone | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Curl Aberdeen 1 | X | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| O. Carson | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Kyle | X | 3 | 0 | 0 | 2 | 3 | 1 | 9 |
| Grant | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Curl Aberdeen 1 | X | 0 | 3 | 3 | 0 | 0 | 1 | 7 |
| Grant | 2 | 0 | 0 | 2 | 4 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Scanstone | X | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle | 0 | 1 | 2 | 1 | 1 | 2 | 7 |
Section B
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Crossover Game | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson | 1 | 2 | 4 | 1 | 4 | 1 | 13 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Crossover Game | X | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Wilson | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Watson | X | 1 | 2 | 3 | 3 | 0 | 0 | 9 |
| Crossover Game | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Archibald | X | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Crossover Game | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Wilson | X | 1 | 0 | 0 | 1 | 1 | X | 3 |
| Archibald | 0 | 1 | 3 | 0 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Jackson | X | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Watson | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Wilson | X | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Jackson | 2 | 0 | 2 | 1 | 0 | 3 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Archibald | X | 3 | 0 | 3 | 0 | 3 | 1 | 10 |
| Watson | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Watson | X | 2 | 0 | 0 | 1 | 0 | 5 | 8 |
| Wilson | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Jackson | X | 1 | 4 | 1 | 0 | 2 | 1 | 9 |
| Archibald | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Section C
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Hadley-Stove | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crossover Game | 1 | 2 | 4 | 1 | 4 | 1 | 13 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Jahn | X | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Crossover Game | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Crossover Game | X | 1 | 2 | 3 | 3 | 0 | 0 | 9 |
| Torrance | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Crossover Game | X | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mitchell | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Mitchell | X | 2 | 3 | 1 | 1 | 1 | 0 | 8 |
| Torrance | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Jahn | X | 0 | 0 | 4 | 1 | 0 | 1 | 6 |
| Hadley-Stove | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Hadley-Stove | X | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
| Mitchell | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Torrance | X | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jahn | 0 | 2 | 4 | 2 | 1 | 3 | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Mitchell | X | 0 | 1 | 2 | 0 | 2 | 1 | 6 |
| Jahn | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Torrance | X | 0 | 3 | 0 | 6 | 1 | 0 | 10 |
| Hadley-Stove | 1 | 0 | 2 | 0 | 0 | 2 | 5 |
Crossover Games
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Hadley-Stove | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson | 1 | 2 | 4 | 1 | 4 | 1 | 13 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Jahn | X | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Wilson | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Archibald | X | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mitchell | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Watson | X | 1 | 2 | 3 | 3 | 0 | 0 | 9 |
| Torrance | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Semi Final
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Grant | X | 0 | 2 | 1 | 2 | 0 | 0 | X | 5 |
| Watson | 2 | 0 | 0 | 0 | 1 | 1 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Jahn | X | 3 | 1 | 0 | 0 | 1 | 0 | X | 5 |
| Archibald | 0 | 0 | 2 | 2 | 0 | 2 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| MITCHELL | X | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
| CARSON | 0 | 1 | 2 | 2 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| JACKSON | X | 0 | 1 | 3 | 5 | 2 | X | X | 11 |
| KYLE | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Finals & 3/4 Playoffs
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| WATSON | X | 1 | 0 | 0 | 0 | 2 | 1 | X | 4 |
| JAHN | 0 | 1 | 2 | 2 | 0 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| GRANT | 1 | 1 | 1 | 0 | 1 | 0 | X | 4 | |
| ARCHIBALD | X | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| MITCHELL | X | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| KYLE | 0 | 0 | 1 | 1 | 1 | 1 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| O. CARSON | 0 | 0 | 2 | 0 | 0 | X | X | 2 | |
| JACKSON | X | 1 | 0 | 0 | 0 | 4 | X | X | 5 |













