Asham Under 14 Slam – Stranraer
18th January 2020 / Stranraer Ice Rink
Draw.
Team List
TIS
Leaderboard_After Event 3
Section A
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| FYC - Robertson | 2 | 1 | 0 | 0 | 3 | |
| Team J Broadwood | X | 0 | 0 | 1 | 2 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| McPhillips | X | 0 | 0 | 0 | 0 | 0 |
| FYC - Mixed | 3 | 1 | 3 | 1 | 8 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| FYC - Robertson | X | 1 | 0 | 1 | 0 | 2 |
| McPhillips | 0 | 1 | 0 | 1 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| FYC - Mixed | X | 0 | 2 | 2 | 0 | 4 |
| Team J Broadwood | 5 | 0 | 0 | 2 | 7 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Team J Broadwood | X | 0 | 0 | 1 | 1 | 2 |
| McPhillips | 1 | 2 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| FYC - Mixed | X | 0 | 0 | 3 | 3 | 6 |
| FYC - Robertson | 1 | 2 | 0 | 0 | 3 |
Section B
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Team Grant | 0 | 0 | 2 | 2 | 4 | |
| Curl Aberdeen 1 | X | 1 | 1 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Stranraer 1 | X | 1 | 1 | 0 | 1 | 3 |
| Team Warden | 0 | 0 | 2 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Team Warden | X | 0 | 2 | 1 | 3 | 6 |
| Curl Aberdeen 1 | 1 | 0 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Team Grant | X | 0 | 2 | 0 | 0 | 2 |
| Stranraer 1 | 1 | 0 | 1 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Curl Aberdeen 1 | 2 | 2 | 2 | 0 | 6 | |
| Stranraer 1 | X | 0 | 0 | 0 | 2 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Team Warden | X | 0 | 1 | 2 | 0 | 3 |
| Team Grant | 1 | 0 | 0 | 1 | 2 |
Section C
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Dundee Juniors | X | 1 | 0 | 0 | 0 | 1 |
| Sloan | 0 | 2 | 2 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Keir Chalmers | 0 | 0 | 1 | 0 | 1 | |
| Stranraer 2 | X | 1 | 1 | 0 | 2 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Keir Chalmers | X | 1 | 3 | 3 | 0 | 7 |
| Dundee Juniors | 0 | 0 | 0 | 1 | 1 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Sloan | X | 1 | 1 | 2 | 0 | 4 |
| Stranraer 2 | 0 | 0 | 0 | 3 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Stranraer 2 | X | 2 | 0 | 3 | 0 | 5 |
| Dundee Juniors | 0 | 3 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Sloan | 0 | 1 | 0 | 0 | 1 | |
| Keir Chalmers | X | 1 | 0 | 0 | 3 | 4 |
Section D
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Ice Warriors | 0 | 0 | 0 | 0 | 0 | |
| Brewster | X | 1 | 3 | 1 | 1 | 6 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Stranraer 3 | X | 0 | 1 | 1 | 0 | 2 |
| Team Kyle | 1 | 0 | 0 | 3 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Ice Warriors | X | 0 | 2 | 1 | 0 | 3 |
| Stranraer 3 | 2 | 0 | 0 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Team Kyle | X | 1 | 0 | 1 | 0 | 2 |
| Brewster | 0 | 2 | 0 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Team Kyle | 1 | 4 | 2 | 3 | 10 | |
| Ice Warriors | X | 0 | 0 | 0 | 0 | 0 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Brewster | 1 | 0 | 2 | 1 | 4 | |
| Stranraer 3 | X | 0 | 1 | 0 | 0 | 1 |
Semi Finals
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Runner-up Section C - Chalmers | X | 0 | 1 | 0 | 0 | 1 |
| Runner-up Section B Warden | 3 | 0 | 1 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Runner-up Section D - Kyle | 1 | 3 | 2 | 4 | 10 | |
| Runner-up Section A - Broadwood | X | 0 | 0 | 0 | 0 | 0 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Winner Section D - Brewster | 1 | 1 | 0 | 2 | 4 | |
| Winner Section B - Stranraer 1 | X | 0 | 0 | 1 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Winner Section A - FYC Mixed | 0 | 0 | 0 | 0 | 0 | |
| Winner Section C - Sloan | X | 1 | 1 | 1 | 0 | 3 |
Finals
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Loser Low Road Semi Final 1 - Broadwood | X | 0 | 4 | 0 | 0 | 4 |
| Loser Low Road Semi Final 2 - Chalmers | 2 | 0 | 3 | 2 | 7 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Loser High Road Semi Final 1 - FYC - Bruce | 0 | 2 | 0 | 4 | 6 | |
| Loser High Road Semi Final 2 - Stranraer 1 | X | 4 | 0 | 3 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Winner High Road Semi Final 2 - Brewster | 0 | 0 | 0 | 2 | 2 | |
| Winner High Road Semi Final 1 - Sloan | X | 1 | 1 | 4 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Winner Low Road Semi Final 1 - Kyle | X | 1 | 0 | 2 | 1 | 4 |
| Winner Low Road Semi Final 2 - Warden | 0 | 3 | 0 | 0 | 3 |













