Asham Under 14 Slam – Perth
5
Draw
Team List
Leaderboard
In light of the COVID situation, we have made the difficult decision to postpone the Asham U14 slam event scheduled for 18th December 2021 to Saturday 5th February 2022.
In accordance with Scottish Government Guidelines, Scottish Curling encourages players at all levels to do a Lateral Flow Test before playing.
Please do not attend if you display any COVID symptoms.
Section A
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Hamilton YC2 | 0 | 0 | 0 | 0 | 0 | |
| Rutherford | X | 3 | 2 | 1 | 3 | 9 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Dumfries 2 | X | 1 | 1 | 0 | 1 | 3 |
| Grant | 0 | 0 | 2 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Hamilton YC2 | X | 1 | 1 | 0 | 1 | 3 |
| Dumfries 2 | 0 | 0 | 2 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Grant | X | 0 | 0 | 2 | 0 | 2 |
| Rutherford | 1 | 0 | 0 | 1 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Rutherford | X | 0 | 0 | 0 | 2 | 2 |
| Dumfries 2 | 1 | 1 | 1 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Grant | X | 2 | 0 | 2 | 1 | 5 |
| Hamilton YC2 | 0 | 1 | 0 | 0 | 1 |
Section B
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Hamilton YC1 | 0 | 2 | 0 | 1 | 3 | |
| Rankin | X | 1 | 0 | 1 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Gogar | X | 0 | 0 | 0 | 2 | 2 |
| Stirling YC | 2 | 1 | 1 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Stirling YC | X | 0 | 0 | 1 | 1 | 2 |
| Rankin | 4 | 2 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Hamilton YC1 | X | 1 | 1 | 0 | 0 | 2 |
| Gogar | 0 | 0 | 1 | 2 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Rankin | X | 1 | 0 | 3 | 3 | 7 |
| Gogar | 0 | 2 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Stirling YC | X | 1 | 6 | 0 | 2 | 9 |
| Hamilton YC1 | 0 | 0 | 3 | 0 | 3 |
Section C
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Curl Aberdeen | 1 | 2 | 0 | 0 | 3 | |
| Forfar YC | X | 0 | 0 | 1 | 1 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| FYC Mixed | X | 2 | 0 | 1 | 0 | 3 |
| Dumfries 1 | 0 | 1 | 0 | 1 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Dumfries 1 | X | 0 | 3 | 2 | 0 | 5 |
| Forfar YC | 1 | 0 | 0 | 1 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| FYC Mixed | 0 | 1 | 1 | 1 | 3 | |
| Curl Aberdeen | X | 3 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Forfar YC | X | 0 | 0 | 1 | 0 | 1 |
| FYC Mixed | 3 | 2 | 0 | 1 | 6 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Curl Aberdeen | X | 3 | 2 | 2 | 1 | 8 |
| Dumfries 1 | 0 | 0 | 0 | 0 | 0 |
Semi-Final
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Rutherford | 1 | 0 | 4 | 0 | 5 | |
| Hamilton YC1 | X | 0 | 3 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Rankin | 1 | 0 | 0 | 0 | 1 | |
| Grant | X | 0 | 2 | 1 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Curl Aberdeen | 1 | 4 | 1 | 0 | 6 | |
| Stirling YC | X | 0 | 0 | 0 | 1 | 1 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| FYC MIxed | 0 | 4 | 0 | 0 | 4 | |
| Dumfries 2 | X | 3 | 0 | 5 | 2 | 10 |
Final
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| HAMILTON YC1 | 0 | 1 | 0 | 0 | 1 | |
| RANKIN | X | 1 | 0 | 1 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| RUTHERFORD | X | 2 | 0 | 1 | 1 | 4 |
| GRANT | 0 | 2 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| FYC MIXED | 2 | 0 | 1 | 3 | 6 | |
| STIRLING YC | X | 0 | 1 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| DUMFRIES 2 | 0 | 2 | 0 | 0 | 2 | |
| CURL ABERDEEN | X | 3 | 0 | 2 | 0 | 5 |













