Scottish Curling – Schools Championships
20
Draw
Team List
Play Off Rounds
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Kinross | X | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 |
| Dollar Academy | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Dollar Academy | X | 3 | 0 | 1 | 2 | 0 | X | X | 6 |
| Stranraer 1 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Elgin Academy | X | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| Kinross | 0 | 1 | 3 | 0 | 1 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Elgin Academy | X | 5 | 2 | 2 | 0 | 2 | 0 | X | 11 |
| Lockerbie | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Stranraer 1 | X | 0 | 2 | 1 | 5 | 3 | 0 | X | 11 |
| George Watson Maroon | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Stranraer 2 | X | 0 | 0 | 1 | 2 | 0 | X | X | 3 |
| Dollar Academy | 0 | 3 | 0 | 0 | 2 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Kinross | X | 2 | 0 | 2 | 0 | 0 | 3 | X | 7 |
| Forfar Academy Sky Blue | 0 | 1 | 0 | 1 | 2 | 0 | X | 4 |
Section A
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Forfar Academy Maroon | X | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Banchory Academy | 1 | 0 | 0 | 5 | 1 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Wallace High School | X | 2 | 0 | 0 | 4 | 0 | 0 | 6 |
| Perth Academy | 0 | 1 | 0 | 0 | 3 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Kinross High | X | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| George Watsons Maroon | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Banchory Academy | X | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| George Watsons Maroon | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Perth Academy | X | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kinross High | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Wallace High School | X | 2 | 2 | 1 | 0 | 0 | 2 | 7 |
| Forfar Academy Maroon | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Kinross High | X | 2 | 1 | 0 | 1 | 3 | 2 | 9 |
| Wallace High School | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Forfar Academy Maroon | X | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
| George Watsons Maroon | 1 | 1 | 0 | 0 | 4 | 1 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Perth Academy | X | 1 | 0 | 4 | 0 | 2 | 1 | 8 |
| Banchory Academy | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| George Watsons Maroon | X | 2 | 1 | 2 | 0 | 2 | 3 | 10 |
| Perth Academy | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Kinross High | X | 1 | 2 | 2 | 4 | 5 | 2 | 16 |
| Forfar Academy Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Wallace High School | X | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Banchory Academy | 1 | 4 | 0 | 2 | 0 | 2 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Forfar Academy Maroon | X | 1 | 3 | 1 | 2 | 0 | 0 | 7 |
| Perth Academy | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| George Watsons Maroon | X | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| Wallace High School | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Banchory Academy | X | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Kinross High | 1 | 0 | 2 | 1 | 1 | 0 | 5 |
Section B
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Bertha Park High School | X | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Dumfries High School | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Stranraer 1 | X | 2 | 0 | 3 | 0 | 6 | 2 | 13 |
| Perth High School 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Forfar Academy Sky Blue | X | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| Stranraer 1 | 1 | 2 | 0 | 1 | 2 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Bertha Park High School | X | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| Perth High School 2 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Dumfries High School | X | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Forfar Academy Sky Blue | 0 | 1 | 2 | 0 | 2 | 1 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Stranraer 1 | X | 5 | 0 | 2 | 4 | 1 | 2 | 14 |
| Bertha Park High School | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Forfar Academy Sky Blue | X | 0 | 0 | 1 | 4 | 2 | 0 | 7 |
| Bertha Park High School | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Perth High School 2 | X | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dumfries High School | 1 | 0 | 0 | 1 | 2 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Perth High School 2 | X | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| Forfar Academy Sky Blue | 2 | 0 | 0 | 1 | 3 | 2 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Dumfries High School | X | 0 | 1 | 0 | 1 | 3 | 0 | 5 |
| Stranraer 1 | 1 | 0 | 3 | 0 | 0 | 1 | 5 |
Section C
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| High School of Dundee | X | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dollar Academy | 2 | 1 | 0 | 3 | 2 | 1 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Bell Baxter High School | X | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Elgin Academy | 4 | 3 | 0 | 1 | 2 | 1 | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Dollar Academy | X | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| Elgin Academy | 0 | 1 | 2 | 0 | 4 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| George Watson's College White | X | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| High School of Dundee | 2 | 0 | 2 | 3 | 1 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| George Watson's College White | X | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bell Baxter High School | 2 | 1 | 1 | 2 | 3 | 0 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Dollar Academy | X | 4 | 5 | 0 | 2 | 1 | 3 | 15 |
| George Watson's College White | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Elgin Academy | X | 3 | 2 | 0 | 1 | 4 | 3 | 13 |
| High School of Dundee | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| High School of Dundee | X | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bell Baxter High School | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Elgin Academy | X | 4 | 5 | 1 | 0 | 0 | 3 | 13 |
| George Watson's College White | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Bell Baxter High School | X | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dollar Academy | 1 | 0 | 2 | 4 | 0 | 2 | 9 |
Section D
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Lockerbie | X | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
| Community School of Auchterarder | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Stranraer 2 | X | 0 | 0 | 3 | 2 | 1 | 4 | 10 |
| Carnoustie High School | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Carnoustie High School | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Community School of Auchterarder | 1 | 1 | 5 | 3 | 1 | 2 | 13 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| St Joseph's College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Lockerbie | X | 1 | 1 | 1 | 0 | 4 | 2 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Stranraer 2 | X | 2 | 0 | 1 | 0 | 0 | 4 | 7 |
| Lockerbie | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Community School of Auchterarder | X | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| St Joseph's College | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Carnoustie High School | X | 0 | 3 | 1 | 0 | 2 | 0 | 6 |
| St Joseph's College | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Community School of Auchterarder | X | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Stranraer 2 | 5 | 0 | 0 | 3 | 0 | 3 | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| Lockerbie | X | 1 | 1 | 2 | 0 | 3 | 3 | 10 |
| Carnoustie High School | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
|---|---|---|---|---|---|---|---|---|
| St Joseph's College | X | 0 | 2 | 0 | 0 | 3 | 0 | 5 |
| Stranraer 2 | 2 | 0 | 3 | 2 | 0 | 1 | 8 |













