SSS League 2024/25
26th February 2025 / Dewars Centre (Perth)
Draw
SSS League
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Edinburgh | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 | |
| Mixed 1 | X | 1 | 2 | 5 | 0 | 1 | 2 | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Glasgow 2 | X | 1 | 1 | 0 | 2 | 0 | 0 | X | X | 4 |
| University of Strathclyde | 0 | 0 | 3 | 0 | 1 | 2 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed 2 | X | 1 | 0 | 0 | 4 | 2 | X | X | X | 7 |
| University of Glasgow 1 | 0 | 0 | 3 | 0 | 0 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed 1 | X | 2 | 0 | 4 | 0 | 4 | 2 | 2 | X | 14 |
| University of Glasgow 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Strathclyde | X | 1 | 0 | 1 | 0 | 2 | 1 | X | X | 5 |
| Mixed 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Glasgow 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | X | 4 | |
| University of Edinburgh | X | 1 | 0 | 0 | 0 | 4 | 0 | 2 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed 2 | X | 3 | 0 | 0 | 1 | 0 | 3 | X | X | 7 |
| University of Glasgow 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed 1 | X | 3 | 1 | 0 | 2 | 3 | X | X | X | 9 |
| University of Glasgow 1 | 0 | 0 | 2 | 0 | 0 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Edinburgh | X | 4 | 1 | 0 | 4 | 2 | X | X | X | 11 |
| University of Strathclyde | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Strathclyde | X | 2 | 0 | 3 | 0 | 0 | 1 | X | X | 6 |
| University of Glasgow 1 | 0 | 1 | 0 | 2 | 1 | 0 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed 1 | X | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 |
| Mixed 2 | 3 | 4 | 3 | 0 | 2 | 0 | 1 | X | 13 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Edinburgh | 1 | 0 | 2 | 1 | 1 | 0 | X | X | 5 | |
| University of Glasgow 2 | X | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Edinburgh | X | 4 | 0 | 2 | 1 | 1 | 0 | X | X | 8 |
| Mixed 2 | 0 | 2 | 0 | 0 | 0 | 3 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Strathclyde | X | 1 | 1 | 0 | 0 | 1 | X | X | X | 3 |
| Mixed 1 | 0 | 0 | 1 | 1 | 0 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Glasgow 1 | X | 2 | 0 | 0 | 0 | 2 | 0 | X | X | 4 |
| University of Glasgow 2 | 0 | 3 | 1 | 1 | 0 | 4 | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Edinburgh | X | 0 | 2 | 1 | 1 | 2 | 1 | 0 | X | 7 |
| Mixed 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Glasgow 2 | X | 3 | 4 | 2 | 0 | 2 | 0 | 0 | X | 11 |
| University of Strathclyde | 0 | 0 | 0 | 4 | 0 | 3 | 2 | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed 2 | X | 3 | 0 | 5 | 0 | 3 | 3 | 2 | X | 16 |
| University of Glasgow 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| University of Glasgow 2 | X | 1 | 3 | 2 | 2 | 2 | 4 | X | X | 14 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
| University of Glasgow 1 | X | 1 | 1 | 2 | 1 | 0 | 4 | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Edinburgh | 2 | 1 | 2 | 1 | 0 | 5 | X | X | 11 | |
| University of Strathclyde | X | 0 | 0 | 0 | 0 | 3 | 0 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed 1 | X | 2 | 1 | 5 | 5 | 0 | X | X | X | 13 |
| University of Glasgow 2 | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Strathclyde | 0 | 3 | 6 | 1 | 0 | X | X | X | 10 | |
| Mixed 2 | X | 2 | 0 | 0 | 0 | 1 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Glasgow 1 | X | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
| University of Edinburgh | 2 | 1 | 0 | 6 | 5 | 0 | X | X | 14 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Edinburgh | X | 0 | 1 | 1 | 0 | 2 | 1 | 0 | X | 5 |
| Mixed 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Strathclyde | 0 | 3 | 2 | 0 | 3 | 4 | X | X | 12 | |
| Mixed 1 | X | 3 | 0 | 0 | 3 | 0 | 0 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Glasgow 1 | X | 1 | 0 | 1 | 0 | 1 | 0 | 2 | X | 5 |
| University of Glasgow 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Strathclyde | X | 2 | 0 | 0 | 0 | 0 | 3 | 0 | X | 5 |
| University of Glasgow 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed 1 | 0 | 0 | 0 | 0 | 0 | 3 | X | X | 3 | |
| Mixed 2 | X | 2 | 1 | 3 | 1 | 4 | 0 | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Edinburgh | 0 | 2 | 0 | 4 | 0 | 4 | 1 | X | 11 | |
| University of Glasgow 2 | X | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |













