Scottish Curling Senior Championships
17th - 20th February 2022 / Lanarkshire Ice Rink (Hamilton)
Draw
Team List
In accordance with Scottish Government Guidelines, Scottish Curling encourages players at all levels to do a Lateral Flow Test before playing.
Please do not attend if you display any COVID symptoms.
Men Section A
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEILSON | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | X | X | 7 | |
| STEELE | X | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUFF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | 2 | |
| PETER WILSON | X | 1 | 1 | 2 | 0 | 1 | 2 | 1 | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARDIE | X | 0 | 1 | 0 | 0 | 0 | 3 | 2 | X | X | X | 6 |
| PATERSON | 0 | 0 | 1 | 1 | 1 | 0 | 0 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEILSON | X | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | X | X | 10 |
| PETER WILSON | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUFF | 0 | 1 | 2 | 1 | 0 | 3 | 2 | X | X | X | 9 | |
| HARDIE | X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEELE | X | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | X | 5 |
| PATERSON | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATERSON | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | X | X | 4 | |
| DUFF | X | 2 | 2 | 0 | 3 | 0 | 2 | 1 | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETER WILSON | X | 0 | 3 | 0 | 2 | 0 | 2 | 0 | X | X | X | 7 |
| STEELE | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARDIE | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 | |
| NEILSON | X | 0 | 2 | 2 | 0 | 1 | 0 | 2 | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUFF | X | 0 | 2 | 1 | 0 | 1 | 0 | 2 | X | X | X | 6 |
| STEELE | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATERSON | X | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | X | 4 |
| NEILSON | 2 | 0 | 3 | 0 | 3 | 0 | 2 | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARDIE | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | X | 4 | |
| PETER WILSON | X | 0 | 2 | 2 | 4 | 0 | 2 | 1 | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEELE | X | X | X | X | X | X | X | X | X | X | X | 0 |
| HARDIE | X | X | X | X | X | X | X | X | X | X | 0 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETER WILSON | X | 4 | 0 | 1 | 2 | 1 | 2 | X | X | X | X | 10 |
| PATERSON | 0 | 3 | 0 | 0 | 0 | 0 | X | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEILSON | X | 2 | 0 | 2 | 3 | 0 | 0 | 3 | X | X | X | 10 |
| DUFF | 0 | 2 | 0 | 0 | 2 | 1 | 0 | X | X | X | 5 |
Men Section B
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HORTON | X | 1 | 0 | 0 | 0 | 2 | 0 | 3 | X | X | X | 6 |
| HERON | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVENSON | 0 | 0 | 0 | 2 | 0 | 0 | X | X | X | X | 2 | |
| PHILIP WILSON | X | 0 | 4 | 2 | 0 | 3 | 2 | X | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONNAL | X | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
| PRENTICE | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRENTICE | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 5 | |
| PHILIP WILSON | X | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONNAL | X | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | X | X | 8 |
| HERON | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HORTON | 0 | 1 | 2 | 0 | 1 | 1 | 2 | X | X | X | 7 | |
| STEVENSON | X | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVENSON | X | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 3 |
| CONNAL | 0 | 0 | 0 | 2 | 0 | 3 | 2 | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERON | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | X | X | 4 | |
| PRENTICE | X | 2 | 0 | 2 | 0 | 4 | 0 | 2 | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHILIP WILSON | X | 0 | 1 | 0 | 2 | 2 | 0 | 4 | X | X | X | 9 |
| HORTON | 1 | 0 | 3 | 0 | 0 | 2 | 0 | X | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HORTON | X | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | X | X | 8 |
| CONNAL | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVENSON | X | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | X | 2 |
| PRENTICE | 0 | 0 | 2 | 0 | 2 | 1 | 1 | X | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHILIP WILSON | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 6 | |
| HERON | X | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRENTICE | X | 1 | 0 | 4 | 0 | 0 | X | X | X | X | X | 5 |
| HORTON | 0 | 1 | 0 | 1 | 1 | X | X | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONNAL | X | X | X | X | X | X | X | X | X | X | X | 0 |
| PHILIP WILSON | X | X | X | X | X | X | X | X | X | X | 0 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERON | X | X | X | X | X | X | X | X | X | X | X | 0 |
| STEVENSON | X | X | X | X | X | X | X | X | X | X | 0 |
Women
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockhart | X | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | X | 8 |
| Thomson | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kesley | X | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | X | X | 6 |
| Adams | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul | 0 | 0 | 2 | 0 | 0 | 1 | 2 | X | X | X | 5 | |
| Lockhart | X | 4 | 2 | 0 | 1 | 1 | 0 | 0 | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kesley | X | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | X | 8 |
| Thomson | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomson | X | 3 | 0 | 3 | 0 | 4 | 2 | X | X | X | X | 12 |
| Adams | 0 | 2 | 0 | 2 | 0 | 0 | X | X | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul | 0 | 0 | 3 | 0 | 0 | X | X | X | X | X | 3 | |
| Kesley | X | 4 | 1 | 0 | 5 | 1 | X | X | X | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockhart | X | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | X | 6 |
| Kesley | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | X | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | X | X | 4 |
| Paul | 1 | 1 | 1 | 0 | 3 | 0 | 4 | X | X | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | X | 7 | |
| Lockhart | X | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomson | 0 | 1 | 2 | 0 | 1 | 0 | 0 | X | X | X | 4 | |
| Paul | X | 2 | 0 | 0 | 1 | 0 | 2 | 1 | X | X | X | 6 |
Mens Quarter Finals
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUFF | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | X | X | 5 | |
| PRENTICE | X | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETER WILSON | X | 0 | 1 | 2 | 0 | 1 | 1 | 0 | X | X | X | 5 |
| HORTON | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | 2 |
Mens & Womens Semi-Finals
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | |
| Kesley | X | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHILIP WILSON | X | 0 | 2 | 0 | 2 | 2 | 1 | 1 | X | X | 8 |
| PETER WILSON | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEILSON | X | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| PRENTICE | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
Mens & Womens Finals
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHILIP WILSON | X | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
| PRENTICE | 2 | 0 | 2 | 1 | 2 | 0 | X | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockhart | X | 1 | 0 | 0 | 0 | 2 | 0 | 3 | X | X | 6 |
| Kesley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |













