Scottish Curling Masters Championships
3
Draw
Team List
SPECTATORS - GREEENACRES HAVE ADVISED THAT DUE TO A FULL COMPLEMENT OF TEAMS IN BOTH THE MENS & WOMENS SECTIONS AND A LIMITED SEATING CAPACITY THEY ARE UNABLE TO ACCOMMODATE ANY SPECTATORS ON FRIDAY OR SATURDAY OF THE EVENT. They can however welcome spectators on Thursday 3rd and Sunday 6th February.
In accordance with Scottish Government Guidelines, Scottish Curling encourages players at all levels to do a Lateral Flow Test before playing.
Please do not attend if you display any COVID symptoms.
Men Section A
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| NAIRN | 0 | X | X | X | X | X | X | X | 0 | |
| HORTON | X | 0 | X | X | X | X | X | X | X | 0 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| DAVIS | X | 0 | X | X | X | X | X | X | X | 0 |
| PRENTICE | 0 | X | X | X | X | X | X | X | 0 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| GILLESPIE | 0 | 0 | 0 | 0 | X | X | X | X | 0 | |
| PATERSON | X | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| GILLESPIE | X | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 10 |
| DAVIS | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| NAIRN | X | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| PRENTICE | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| PATERSON | X | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| HORTON | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| NAIRN | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 2 | 13 | |
| GILLESPIE | X | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| PATERSON | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | |
| DAVIS | X | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| NAIRN | X | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PATERSON | 3 | 0 | 2 | 4 | 0 | 1 | 3 | 1 | 14 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| PRENTICE | X | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
| HORTON | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| HORTON | X | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 6 |
| DAVIS | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| PRENTICE | X | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7 |
| GILLESPIE | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| HORTON | X | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 9 |
| GILLESPIE | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| PRENTICE | X | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| PATERSON | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| DAVIS | X | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 |
| NAIRN | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
Men Section B
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| MACFARLANE | 0 | 1 | 0 | 0 | X | X | X | X | 1 | |
| WILSON | X | 2 | 0 | 1 | 5 | X | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| MACKENZIE | X | 0 | X | X | X | X | X | X | X | 0 |
| DICKSON | 0 | X | X | X | X | X | X | X | 0 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| SHARP | 0 | 0 | 0 | 2 | X | X | X | X | 2 | |
| STARK | X | 1 | 0 | 1 | 0 | X | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| SHARP | X | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 |
| MACKENZIE | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| DICKSON | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | |
| MACFARLANE | X | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| STARK | X | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| WILSON | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| STARK | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | |
| MACKENZIE | X | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| MACFARLANE | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | |
| SHARP | X | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| DICKSON | X | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| WILSON | 0 | 2 | 2 | 0 | 4 | 4 | 5 | 1 | 18 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| MACFARLANE | X | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| STARK | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| WILSON | X | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 7 |
| MACKENZIE | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| DICKSON | X | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 9 |
| SHARP | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| WILSON | X | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| SHARP | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| DICKSON | X | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| STARK | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| MACKENZIE | X | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
| MACFARLANE | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Women Section A
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| MURDOCH | 0 | 2 | 0 | 0 | 0 | X | X | X | 2 | |
| SCOUGAL | X | 1 | 0 | 1 | 2 | 2 | X | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| MACFARLANE | X | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| GIBB | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| PRENTICE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | |
| EWART | X | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| PRENTICE | X | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 8 |
| MACFARLANE | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| MURDOCH | X | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| GIBB | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| EWART | X | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 7 |
| SCOUGAL | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| EWART | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | |
| MACFARLANE | X | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| MURDOCH | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
| PRENTICE | X | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| GIBB | X | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 9 |
| SCOUGAL | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| MURDOCH | X | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| EWART | 3 | 4 | 0 | 2 | 1 | 6 | 0 | 2 | 18 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| SCOUGAL | X | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| MACFARLANE | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| GIBB | X | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| PRENTICE | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| SCOUGAL | X | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| PRENTICE | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| GIBB | X | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 14 |
| EWART | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| MACFARLANE | X | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 7 |
| MURDOCH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Women Section B
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| LINDSAY | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
| BARRY | X | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| ADAMS | X | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| WATT | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| LINDSAY | X | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 10 |
| WATT | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| HOWARD | X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| BARRY | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| HOWARD | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | |
| ADAMS | X | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| WATT | X | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 7 |
| BARRY | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| LINDSAY | X | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 12 |
| HOWARD | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| BARRY | X | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 7 |
| ADAMS | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| WATT | X | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 11 |
| HOWARD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| ADAMS | X | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
| LINDSAY | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
FINALS
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prentice | X | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | X | 6 |
| Watt | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARK | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | X | X | 7 | |
| HORTON | X | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watt | X | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | X | X | 9 |
| Gibb | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prentice | X | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | X | X | 9 |
| Barry | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRENTICE | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 3 | |
| STARK | X | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EEE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARP | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | X | 6 | |
| HORTON | X | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | X | 7 |













