Asham Under 14 Slam – Forfar
2nd October 2021 / Forfar Indoor Sports
Draw
Team List
Leaderboard - Event 1
In accordance with Scottish Government Guidelines, Scottish Curling encourages players at all levels to do a Lateral Flow Test before playing.
Please do not attend if you display any COVID symptoms.
Section A
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Team Rankin | 0 | 0 | 2 | 1 | 3 | |
| Team Grant | X | 2 | 2 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Stirling YC | X | 0 | 0 | 1 | 1 | 2 |
| Forfar YC | 1 | 3 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Team Rankin | X | 0 | 1 | 2 | 0 | 3 |
| Stirling YC | 1 | 0 | 0 | 2 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Forfar YC | X | 0 | 0 | 0 | 2 | 2 |
| Team Grant | 2 | 2 | 1 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Team Grant | 0 | 1 | 0 | 0 | 1 | |
| Stirling YC | X | 1 | 0 | 2 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Forfar YC | 1 | 2 | 0 | 4 | 7 | |
| Team Rankin | X | 0 | 0 | 1 | 0 | 1 |
Section B
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Hamilton YC | 0 | 0 | 0 | 1 | 1 | |
| Curl Aberdeen | X | 1 | 3 | 2 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Team Gogar | X | 0 | 1 | 0 | 0 | 1 |
| Rutherford | 3 | 0 | 3 | 1 | 7 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Rutherford | X | 0 | 0 | 4 | 0 | 4 |
| Curl Aberdeen | 2 | 1 | 0 | 2 | 5 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Hamilton YC | X | 4 | 0 | 0 | 1 | 5 |
| Team Gogar | 0 | 1 | 2 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Curl Aberdeen | X | 2 | 2 | 0 | 3 | 7 |
| Team Gogar | 0 | 0 | 1 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Rutherford | X | 1 | 1 | 3 | 0 | 5 |
| Hamilton YC | 0 | 0 | 0 | 2 | 2 |
Semi Finals
| H | 1 | 2 | 3 | 4 | EE | Score | |
|---|---|---|---|---|---|---|---|
| Forfar | 0 | 2 | 0 | 2 | 0 | 4 | |
| Rutherford | X | 2 | 0 | 2 | 0 | 3 | 7 |
| H | 1 | 2 | 3 | 4 | EE | Score | |
|---|---|---|---|---|---|---|---|
| Hamilton | 4 | 0 | 0 | 3 | X | 7 | |
| Rankin | X | 0 | 3 | 2 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | EE | Score | |
|---|---|---|---|---|---|---|---|
| Stirling | X | 2 | 0 | 5 | 0 | X | 7 |
| Gogar | 0 | 1 | 0 | 2 | X | 3 |
| H | 1 | 2 | 3 | 4 | EE | Score | |
|---|---|---|---|---|---|---|---|
| Grant | 0 | 1 | 2 | 0 | X | 3 | |
| Aberdeen | X | 2 | 0 | 0 | 2 | X | 4 |
Finals
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Stirling | 0 | 2 | 1 | 0 | 3 | |
| Hamilton | X | 0 | 0 | 0 | 1 | 1 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Grant | 0 | 3 | 1 | 0 | 4 | |
| Forfar | X | 2 | 0 | 0 | 1 | 3 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Aberdeen | X | 0 | 0 | 1 | 0 | 1 |
| Rutherford | 2 | 3 | 0 | 3 | 8 |
| H | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Rankin | X | 1 | 0 | 1 | 0 | 2 |
| Gogar | 0 | 1 | 0 | 2 | 3 |













