Scottish Curling Junior Championship – Qualifier
6
Draw - Junior Men A
Draw - Junior Men B
Draw - Junior Men C
Draw - Junior Women A
Draw - Junior Women B
Team List

Junior Women Eliminator
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy MacDonald | X | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | X | X | 9 |
| Rebecca Morrison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | X | 3 |
Junior Men - Section A
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Carson | X | 1 | 2 | 3 | 1 | 2 | X | X | X | X | X | X | 9 |
| Cameron McNay | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | 0 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Flint | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 | |
| Grant Barr | X | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | X | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Flint | X | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | X | X | 7 |
| Luke Carson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Whyte | X | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | X | X | X | 7 |
| Cameron McNay | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Barr | X | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 2 |
| Bruce Mouat | 2 | 0 | 1 | 0 | 3 | 0 | 3 | X | X | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Barr | 1 | 2 | 3 | 3 | 1 | 0 | X | X | X | X | X | 10 | |
| Luke Carson | X | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Whyte | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | X | X | X | 8 | |
| Adam Flint | X | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | X | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron McNay | X | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 7 |
| Bruce Mouat | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Whyte | X | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | X | X | 10 |
| Grant Barr | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Mouat | X | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | X | X | X | 9 |
| Luke Carson | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron McNay | X | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 5 |
| Adam Flint | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Mouat | X | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | X | X | 5 |
| Adam Flint | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron McNay | X | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6 |
| Grant Barr | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Carson | X | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | X | 9 |
| Ross Whyte | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 5 |
Junior Men - Section B
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Baird | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 6 | |
| Robert Tait | X | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraser Howat | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | X | X | 4 | |
| Cameron Bryce | X | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraser Howat | X | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 5 |
| Mark Guthrie | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Baird | X | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | 4 |
| Kyle Smith | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Bryce | X | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | X | 7 |
| Robert Tait | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Bryce | 0 | 2 | 0 | 4 | 2 | 0 | 2 | X | X | X | X | 10 | |
| Mark Guthrie | X | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | X | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Baird | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 6 | |
| Fraser Howat | X | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Smith | X | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | X | X | 9 |
| Robert Tait | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Baird | X | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | X | 6 |
| Cameron Bryce | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Tait | X | 1 | 1 | 0 | 0 | 3 | 2 | 0 | X | X | X | X | 7 |
| Mark Guthrie | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Smith | X | 3 | 0 | 3 | 1 | 0 | 2 | 0 | X | X | X | X | 9 |
| Fraser Howat | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Tait | X | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 10 |
| Fraser Howat | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Smith | X | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | X | 7 |
| Cameron Bryce | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Guthrie | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | X | 7 | |
| David Baird | X | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | X | 8 |
Junior Men - Section C
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Brydone | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 | |
| Andrew Callander | X | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraser Ewen | X | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 5 |
| George McConnell | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Taylor | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | X | 7 | |
| James Hay | X | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Taylor | X | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | X | X | X | 7 |
| Fraser Ewen | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Brydone | X | 2 | 0 | 2 | 0 | 3 | 2 | 0 | X | X | X | X | 9 |
| George McConnell | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hay | X | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 3 |
| Andrew Callander | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hay | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | X | 8 | |
| Fraser Ewen | X | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Brydone | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | X | 7 | |
| Stuart Taylor | X | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George McConnell | X | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | 2 |
| Andrew Callander | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | X | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Brydone | X | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 6 |
| James Hay | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Callander | X | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | X | X | 9 |
| Fraser Ewen | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George McConnell | X | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 6 |
| Stuart Taylor | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Callander | X | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | X | 3 |
| Stuart Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George McConnell | X | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 5 |
| James Hay | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraser Ewen | X | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 2 |
| Robin Brydone | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | X | X | 9 |
Junior Women - Section A
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Morrison | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 2 | |
| Fiona Spain | X | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Martin | X | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | X | 9 |
| Ellie Hamilton | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karina Aitken | X | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | X | 7 |
| Jennifer Martin | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Morrison | X | 1 | 1 | 0 | 3 | 1 | 0 | 2 | X | X | X | X | 8 |
| Ellie Hamilton | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lesley Young | X | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | X | 7 |
| Fiona Spain | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lesley Young | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | X | X | X | 4 | |
| Jennifer Martin | X | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | X | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Morrison | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | X | 10 | |
| Karina Aitken | X | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Hamilton | X | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | X | 2 |
| Fiona Spain | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | X | X | X | 15 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Morrison | X | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 6 |
| Lesley Young | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | X | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiona Spain | X | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | 6 |
| Jennifer Martin | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | X | X | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Hamilton | X | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | X | X | 2 |
| Karina Aitken | 3 | 2 | 3 | 0 | 0 | 3 | 3 | X | X | X | X | 14 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiona Spain | X | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | X | 6 |
| Karina Aitken | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Hamilton | X | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 5 |
| Lesley Young | 0 | 0 | 4 | 3 | 0 | 5 | 1 | 0 | 1 | X | X | 14 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Martin | X | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | X | 9 |
| Rebecca Morrison | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Junior Women - Section B
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy MacDonald | 0 | 1 | 0 | 2 | 0 | 0 | X | X | X | X | X | 3 | |
| Katie Murray | X | 6 | 0 | 3 | 0 | 0 | 0 | X | X | X | X | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Wright | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | 4 | |
| Kirsty Paterson | X | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Wright | X | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | X | 10 |
| Amy MacDonald | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | X | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gina Aitken | X | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | X | 7 |
| Katie Murray | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirsty Paterson | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | X | 6 | |
| Amy MacDonald | X | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gina Aitken | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | X | X | 11 | |
| Katie Wright | X | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | X | X | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gina Aitken | X | 2 | 2 | 1 | 0 | 3 | 3 | X | X | X | X | X | 11 |
| Kirsty Paterson | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | X | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Murray | X | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | X | 9 |
| Katie Wright | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Murray | X | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | X | X | X | 7 |
| Kirsty Paterson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy MacDonald | X | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 5 |
| Gina Aitken | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | X | X | 10 |













